Date | Event | TV Platform
|
Time (ET) | Streaming Time (ET) | Streaming Platform |
3/31/2019 | World Men’s Curling Championship (LIVE): Germany vs. USA | Olympic Channel: Home of Team USA | 9 p.m. | 9 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/1/2019 | World Men’s Curling Championship: Germany vs. USA* | NBCSN | 12:30 a.m. | N/A | N/A |
4/1/2019 | World Men’s Curling Championship (LIVE): Netherlands vs. Japan | N/A | N/A | 11 a.m. | OlympicChannel.com |
4/1/2019 | World Men’s Curling Championship: USA vs. Scotland (LIVE) | Olympic Channel: Home of Team USA | 4 p.m. | 4 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/1/2019 | World Men’s Curling Championship (LIVE): | N/A | N/A | 9 p.m. | OlympicChannel.com |
4/1/2019 | World Men’s Curling Championship: USA vs. Scotland* | NBCSN | 11 p.m. | N/A | N/A |
4/2/2019 | World Men’s Curling Championship (LIVE): Japan vs. South Korea | N/A | N/A | 11 a.m. | OlympicChannel.com |
4/2/2019 | World Men’s Curling Championship: Switzerland vs. USA (LIVE) | Olympic Channel: Home of Team USA | 4 p.m. | 4 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/2/2019 | World Men’s Curling Championship (LIVE): Japan vs. Germany | N/A | N/A | 9 p.m. | OlympicChannel.com |
4/3/2019 | World Men’s Curling Championship: Canada vs. Japan (LIVE) | Olympic Channel: Home of Team USA | 11 a.m. | 11 a.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/3/2019 | World Men’s Curling Championship: China vs. USA (LIVE) | Olympic Channel: Home of Team USA | 4 p.m. | 4 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/3/2019 | World Men’s Curling Championship (LIVE): Japan vs. Scotland | N/A | N/A | 9 p.m. | OlympicChannel.com |
4/4/2019 | World Men’s Curling Championship: USA vs. Canada (LIVE) | Olympic Channel: Home of Team USA | 11 a.m. | 11 a.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/4/2019 | World Men’s Curling Championship (LIVE): Switzerland v. Japan | N/A | N/A | 4 p.m. | OlympicChannel.com |
4/4/2019 | World Men’s Curling Championship: USA vs. Japan (LIVE) | Olympic Channel: Home of Team USA | 9 p.m. | 9 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/4/2019 | World Men’s Curling Championship: USA vs. Japan* | NBCSN | 10 p.m. | N/A | N/A |
4/5/2019 | World Men’s Curling Championship: Sweden vs. USA (LIVE) | Olympic Channel: Home of Team USA | 11 a.m. | 11 a.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/5/2019 | World Men’s Curling Championship(LIVE): Japan vs. Russia | N/A | N/A | 4 p.m. | OlympicChannel.com |
4/5/2019 | World Men’s Curling Championship: Sweden vs. USA* | NBCSN | 9 p.m. | N/A | N/A |
4/6/2019 | World Men’s Curling Championship (LIVE): Qualification Games | N/A | N/A | 11 a.m. | OlympicChannel.com |
4/6/2019 | World Men’s Curling Championship: Semifinal 1 (LIVE) | Olympic Channel: Home of Team USA | 4 p.m. | 4 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/6/2019 | World Men’s Curling Championship: Semifinal 2 (LIVE) | Olympic Channel: Home of Team USA | 9 p.m. | 9 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/6-7/2019 | World Men’s Curling Championship* | NBCSN | 12 a.m. | N/A | N/A |
4/7/2019 | World Men’s Curling Championship: Bronze Medal Game (LIVE) | Olympic Channel: Home of Team USA | 2 p.m. | 2 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/7/2019 | World Men’s Curling Championship: Gold Medal Game (LIVE) | Olympic Channel: Home of Team USA | 7 p.m. | 7 p.m. | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
4/7/2019 | World Men’s Curling Championship* | NBCSN | 10:30 p.m. | N/A | N/A |
*SDD
Recent Comments