NHL ANNOUNCES 2008-09 ALL-STAR TEAMS
Ovechkin Captures Fourth First-Team Berth In Four NHL Seasons;
Bruins, Capitals Each Have Two Players Voted To First Team;
Three Red Wings Named To Second Team
LAS VEGAS (June 18, 2009) — Washington Capitals left wing Alex Ovechkin, voted a First Team All-Star for the fourth time in as many NHL seasons, highlights the players named to the League’s First and Second All-Star Teams for 2008-09.
Ovechkin is the second player in League history to earn First Team honors in each of his first four NHL seasons and the first since Montreal Canadiens Hall of Fame goaltender Bill Durnan was named from 1943-44 through 1946-47.
Joining Ovechkin on the First Team is Washington defenseman Mike Green, marking the first time in franchise history the Capitals have placed multiple players on a First Team.
The Boston Bruins also placed two players on the First Team, goaltender Tim Thomas and defenseman Zdeno Chara. The last time the Bruins boasted as many was in 1973-74 (defenseman Bobby Orr, center Phil Esposito and right wing Ken Hodge). Jarome Iginla of the Calgary Flames earned his third career First Team berth at right wing and Evgeni Malkin of the Pittsburgh Penguins earned his second consecutive selection at center.
Three members of the Detroit Red Wings have earned a place on the Second Team. Center Pavel Datsyuk and right wing Marian Hossa each has earned his first career selection, while defenseman Nicklas Lidstrom is making his Second Team debut after nine First Team berths in 10 seasons. Rounding out the team: Columbus Blue Jackets goaltender Steve Mason, the first rookie goaltender to earn a post-season All-Star berth since Chicago’s Ed Belfour was named to the First Team in 1990-91; New Jersey Devils left wing Zach Parise (first career selection) and San Jose Sharks defenseman Dan Boyle (second).
Voting for the All-Star Team is conducted among representatives of the Professional Hockey Writers’ Association at the end of the regular season.
2008-2009 NHL First All-Star Team
GP W L OT GAA SO
G Tim Thomas, Boston Bruins 54 36 11 7 2.10 5
GP Mins. G A Pts +/-
D Mike Green, Washington Capitals 68 25:45 31 42 73 +24
D Zdeno Chara, Boston Bruins 80 26:04 19 31 50 +23
C Evgeni Malkin, Pittsburgh Penguins 82 22:31 35 78 113 +17
RW Jarome Iginla, Calgary Flames 82 21:36 35 54 89 -2
LW Alex Ovechkin, Washington Capitals 79 23:00 56 54 110 +8
2008-2009 NHL Second All-Star Team
GP W L OT GAA SO
G Steve Mason, Columbus Blue Jackets 61 33 20 7 2.29 10
GP Mins. G A Pts +/-
D Nicklas Lidstrom, Detroit Red Wings 78 24:49 16 43 59 +31
D Dan Boyle, San Jose Sharks 77 24:46 16 41 57 +6
C Pavel Datsyuk, Detroit Red Wings 81 19:12 32 65 97 +34
RW Marian Hossa, Detroit Red Wings 74 17:47 40 31 71 +27
LW Zach Parise, New Jersey Devils 82 18:45 45 49 94 +30
Pts. (1st-2nd-3rd) Career All-Star Selections
1. EVGENI MALKIN, PIT 591 (107-18-2) 2 First Team, 0 Second Team
2. Pavel Datsyuk, DET 325 (13-76-32) 0 First Team, 1 Second Team
3. Sidney Crosby, PIT 203 (7-34-66)
4. Ryan Getzlaf, ANA 17 (1-1-9)
5. Joe Thornton, S.J. 14 (2-0-4)
6. Jeff Carter, PHI 7 (0-0-7)
7. Mikko Koivu, MIN 5 (1-0-0)
8. Henrik Zetterberg, DET 4 (0-1-1)
9. Eric Staal, CAR 3 (0-1-0)
10. Nicklas Backstrom, WSH 3 (0-0-3)
Marc Savard, BOS 3 (0-0-3)
12. Mike Richards, PHI 2 (0-0-2)
13. David Krejci, BOS 1 (0-0-1)
Patrick Marleau, S.J. 1 (0-0-1)
Pts. (1st-2nd-3rd) Career All-Star Selections
1. ALEX OVECHKIN, WSH 650 (130-0-0) 4 First Team, 0 Second Team
2. Zach Parise, N.J. 362 (2-114-10) 0 First Team, 1 Second Team
3. Ilya Kovalchuk, ATL 64 (0-8-40)
4. Rick Nash, CBJ 58 (0-2-52)
5. Daniel Sedin, VAN 15 (0-1-12)
6. Mike Cammalleri, CGY 14 (0-1-11)
7. Henrik Zetterberg, DET 13 (0-3-4)
8. Simon Gagne, PHI 4 (0-1-1)
9. Marian Hossa, DET 3 (0-1-0)
Evgeni Malkin, PIT 3 (0-1-0)
11. Alexander Semin, WSH 1 (0-0-1)
Ray Whitney, CAR 1 (0-0-1)
Pts. (1st-2nd-3rd) Career All-Star Selections
1. JAROME IGINLA, CGY 568 (100-20-8) 3 First Team, 1 Second Team
2. Marian Hossa, DET 234 (20-38-20) 0 First Team, 1 Second Team
3. Martin St. Louis, T.B. 144 (4-30-34)
4. Martin Havlat, CHI 136 (4-28-32)
5. Corey Perry, ANA 18 (0-3-9)
6. Shane Doan, PHX 15 (0-3-6)
7. Brad Boyes, STL 11 (0-2-5)
8. Rick Nash, CBJ 9 (0-3-0)
9. Daniel Alfredsson, OTT 6 (0-0-6)
10. Ryan Getzlaf, ANA 5 (1-0-0)
Alex Ovechkin, WSH 5 (1-0-0)
Zach Parise, N.J. 5 (1-0-0)
13. David Backes, STL 3 (0-1-0)
Phil Kessel, BOS 3 (0-1-0)
Alexander Semin, WSH 3 (0-1-0)
Henrik Zetterberg, DET 3 (0-1-0)
17. Jamie Langenbrunner, N.J. 3 (0-0-3)
18. Patrick Kane, CHI 2 (0-0-2)
Devin Setoguchi, S.J. 2 (0-0-2)
20. Mike Cammalleri, CGY 1 (0-0-1)
Alex Kovalev, MTL 1 (0-0-1)
Bobby Ryan, ANA 1 (0-0-1)
Ray Whitney, CAR 1 (0-0-1)
Pts. (1st-2nd-3rd) Career All-Star Selections
1. MIKE GREEN, WSH 594 (107-18-5) 1 First Team, 0 Second Team
2. ZDENO CHARA, BOS 566 (97-26-3) 2 First Team, 2 Second Team
3. Nicklas Lidstrom, DET 471 (49-72-10) 9 First Team, 1 Second Team
4. Dan Boyle, S.J. 173 (2-40-43) 0 First Team, 2 Second Team
5. Shea Weber, NSH 172 (4-36-44)
6. Andrei Markov, MTL 106 (1-23-32)
7. Duncan Keith, CHI 97 (3-19-25)
8. Brian Rafalski, DET 39 (1-5-19)
9. Scott Niedermayer, ANA 33 (0-6-15)
10. Mark Streit, NYI 29 (0-4-17)
11. Dennis Wideman, BOS 26 (0-5-11)
12. Dion Phaneuf, CGY 13 (0-3-4)
13. Sheldon Souray, EDM 12 (0-2-6)
14. Kimmo Timonen, PHI 10 (0-1-7)
15. Jay Bouwmeester, FLA 7 (0-0-7)
16. Brian Campbell, CHI 6 (0-1-3)
17. Drew Doughty, L.A. 3 (0-1-0)
18. Chris Pronger, ANA 3 (0-0-3)
19. Niklas Kronwall, DET 2 (0-0-2)
Willie Mitchell, VAN 2 (0-0-2)
21. Rob Blake, S.J. 1 (0-0-1)
Robyn Regehr, CGY 1 (0-0-1)
Pts. (1st-2nd-3rd) Career All-Star Selections
1. TIM THOMAS, BOS 580 (103-20-5) 1 First Team, 0 Second Team
2. Steve Mason, CBJ 313 (22-60-23) 0 First Team, 1 Second Team
3. Roberto Luongo, VAN 82 (2-14-30)
4. Niklas Backstrom, MIN 60 (0-14-18)
5. Evgeni Nabokov, S.J. 50 (1-9-18)
6. Miikka Kiprusoff, CGY 29 (1-5-9)
7. Cam Ward, CAR 26 (0-4-14)
8. Martin Brodeur, N.J. 7 (1-0-2)
9. Henrik Lundqvist, NYR 7 (0-1-4)
10. Tomas Vokoun, FLA 6 (0-2-0)
11. Chris Mason, STL 5 (1-0-0)
12. Pekka Rinne, NSH 3 (0-0-3)
13. Nikolai Khabibulin, CHI 1 (0-0-1)
Ryan Miller, BUF 1 (0-0-1)
Recent Comments