ABC & ESPN 2009-10 NBA Schedule
90-Game Flexible Schedule; Five Games on Christmas
ESPN Telecasts Simulcast on ESPN360.com and ESPN Mobile TV
ESPN’s multimedia coverage of the 2009-10 NBA regular season will include 90 games, highlighted by 15 exclusive broadcasts on ABC – the home of The Finals – and 75 telecasts on ESPN. All 90 games will once again feature flexible scheduling providing viewers with the best possible matchups with the most compelling storylines throughout the season. All games will be seen in high definition on ABC HD and ESPN HD, with all ESPN telecasts also available via ESPN360.com and nearly all on ESPN Mobile TV. ESPN Radio will broadcast 26 games, while ESPN Deportes will televise 22 games.
ESPN’s coverage of the NBA season will begin with doubleheaders Wednesday, Oct. 28 – New Orleans at San Antonio at 8 p.m. ET, followed by Utah at Denver at 10:30 p.m. – and Friday, Oct. 30 – Chicago at Boston at 8 p.m. and Dallas at the defending NBA champion Los Angeles Lakers at 10:30 p.m.
ABC and ESPN will combine to showcase the top teams in the league, including 16 appearances by the Boston Celtics and Los Angeles Lakers (the maximum allowed across networks), 15 by the Cleveland Cavaliers, and 14 by the Eastern Conference champion Orlando Magic.
The networks will jointly televise five Christmas games, opening on ESPN with the New York Knicks hosting the Miami Heat at 12 p.m., followed by a blockbuster doubleheader on ABC – the Boston Celtics and Kevin Garnett at the Orlando Magic and Dwight Howard at 2:30 p.m., then the Cleveland Cavaliers and LeBron James and Shaquille O’Neal at the L.A. Lakers and Kobe Bryant at 5 p.m. Holiday action will conclude with an ESPN doubleheader – the Los Angeles Clippers at Phoenix at 8 p.m., followed by Denver at Portland in the nightcap.
ABC and ESPN will look to build on a strong 2008-09 regular season, which was ABC’s most-viewed NBA season in six years (averaging 3,684,000 viewers; 2,688,000 households) and ESPN’s most-viewed ever (averaging 1,680,000 viewers; 1,299,000 households). Both networks demonstrated significant gains across all major demographics. ESPN’s digital media platforms also posted considerable audience totals, with ESPN.com logging 1.3 billion total page views, the ESPN mobile Web site generating over 737 million total page views, and ESPN360.com’s total hours of NBA game viewership growing 64 percent (31 minutes spent per stream).
ABC highlights:
- 15 exclusive broadcasts;
- flexible schedule allowing for the best possible matchups throughout the season;
- blockbuster Christmas Day doubleheader – Boston at Orlando and Cleveland at the L.A. Lakers with coverage beginning with NBA Countdown at 2 p.m.;
- five NBA Sunday doubleheaders;
- six appearances by the Boston Celtics and Los Angeles Lakers, five appearances by the Cleveland Cavaliers and Orlando Magic and multiple appearances by the Denver Nuggets and San Antonio Spurs;
- Finals rematch between the L.A. Lakers and Orlando Sunday, March 7, at 2:30 p.m.;
- Eastern and Western Conference Finals rematches – Cleveland vs. Orlando (twice – Sunday, Feb. 21, at 1 p.m.; Sunday, April 11, at 1 p.m.) and Denver vs. L.A. Lakers (Sunday, Feb. 28, at 3:30 p.m.);
- elite showdowns between Boston and Cleveland (twice – Sunday, March 14, at 3:30 p.m. and Sunday, April 4, at 1 p.m.), the L.A. Lakers vs. San Antonio (Sunday, April 4, at 3:30 p.m.) and a 2008 Finals rematch between Boston and L.A. Lakers Sunday, Jan. 31, at 3:30 p.m.;
- NBA Countdown will preview all games 30 minutes prior to broadcast start times.
ESPN highlights:
- flexible schedule allowing for the best possible matchups throughout the season;
- 32 doubleheaders;
- 10 appearances – the most allowed – by the Boston Celtics, Cleveland Cavaliers, L.A. Lakers, Phoenix Suns, Portland Trail Blazers and San Antonio Spurs;
- nine appearances by the Dallas Mavericks, Denver Nuggets and the Orlando Magic; eight appearances by the Utah Jazz and Washington Wizards; seven appearances by the Miami Heat; six appearances by the Golden State Warriors and New Orleans Hornets; and five appearances by the Atlanta Hawks, L.A. Clippers and New York Knicks;
- opening week doubleheaders Wednesday, Oct. 28 – New Orleans at San Antonio at 8 p.m., followed by Utah at Denver at 10:30 p.m. – and Friday, Oct. 30 – Chicago at Boston at 8 p.m. and Dallas at the defending NBA champion Los Angeles Lakers at 10:30 p.m.;
- three Christmas games – Miami at New York (12 p.m.), L.A. Clippers at Phoenix (8 p.m.) and Denver at Portland (10:30 p.m.);
- rematches of both the Eastern and Western Conference Finals – Denver vs. L.A. Lakers (twice – Friday, Nov. 13, at 10:30 p.m.; Friday, Feb. 5, at 10:30 p.m.) and Cleveland vs. Orlando (Wednesday, Nov. 11, at 8 p.m.);
- a rare Monday night doubleheader March 15 – Detroit at Boston at 8 p.m., followed by the L.A. Lakers at Golden State at 10:30 p.m.
ESPN Deportes’ first telecast of 22 games this season will be Dallas at the L.A. Lakers Friday, Oct. 30, at 10:30 p.m.
ESPN Radio
The NBA on ESPN Radio will tip off its 15th season Tuesday, Oct. 27, when the Los Angeles Lakers meet the Los Angeles Clippers at 10 p.m. (broadcast start time). ESPN Radio’s schedule will also feature four All-Star Weekend specials, including the 59th All-Star Game in Dallas, a Christmas game (Cleveland at the L.A. Lakers, 4:15 p.m.), four doubleheaders, eight appearances by the Cleveland Cavaliers, L.A. Lakers and Orlando Magic and seven appearances by the Boston Celtics.
ESPN International
ESPN International will provide extensive coverage of the NBA season to fans in Latin America (South America, Central America, Mexico and the Caribbean), the Middle East, Africa, Oceania (Australia, New Zealand and the Pacific Islands), cruise lines and studio programming in Europe. ESPN International coverage will be offered in English, Spanish and Portuguese.
2009-10 NBA Schedule on ABC
Schedule Subject to Change; All Times Eastern
| Date | Time (ET) | Teams |
| Fri., Dec. 25 | 2:30 p.m. | Boston at Orlando |
| 5 p.m. | Cleveland at L.A. Lakers | |
| Sun., Jan. 31 | 1 p.m. | Denver at San Antonio |
| 3:30 p.m. | L.A. Lakers at Boston | |
| Sun., Feb. 7 | 2:30 p.m. | Orlando at Boston |
| Sun., Feb. 21 | 1 p.m. | Cleveland at Orlando |
| 3:30 p.m. | Boston at Denver | |
| Sun., Feb. 28 | 1 p.m. | Phoenix at San Antonio |
| 3:30 p.m. | Denver at L.A. Lakers | |
| Sun., March 7 | 2:30 p.m. | L.A. Lakers at Orlando |
| Sun., March 14 | 3:30 p.m. | Boston at Cleveland |
| Sun., April 4 | 1 p.m. | Cleveland at Boston |
| 3:30 p.m. | San Antonio at L.A. Lakers | |
| Sun., April 11 | 1 p.m. | Orlando at Cleveland |
| 3:30 p.m. | Portland at L.A. Lakers |
2009-10 NBA Schedule on ESPN
Schedule Subject to Change; All Times Eastern
* denotes preseason game
| Date | Time (ET) | Teams |
| Fri., Oct. 23 | *8 p.m. | Atlanta at Orlando |
| *10:30 p.m. | Denver vs. L.A. Lakers (at San Diego Sports Arena) | |
| Wed., Oct. 28 | 8 p.m. | New Orleans at San Antonio |
| 10:30 p.m. | Utah at Denver | |
| Fri., Oct. 30 | 8 p.m. | Chicago at Boston |
| 10:30 p.m. | Dallas at L.A. Lakers | |
| Wed., Nov. 4 | 7 p.m. | Miami at Washington |
| 9:30 p.m. | Dallas at New Orleans | |
| Fri., Nov. 6 | 8 p.m. | Cleveland at New York |
| 10:30 p.m. | San Antonio at Portland | |
| Wed., Nov. 11 | 8 p.m. | Cleveland at Orlando |
| 10:30 p.m. | New Orleans at Phoenix | |
| Fri., Nov. 13 | 8 p.m. | Atlanta at Boston |
| 10:30 p.m. | L.A. Lakers at Denver | |
| Wed., Nov. 18 | 7 p.m. | Cleveland at Washington |
| 9:30 p.m. | San Antonio at Dallas | |
| Fri., Nov. 20 | 8 p.m. | Orlando at Boston |
| 10:30 p.m. | Denver at L.A. Clippers | |
| Wed., Nov. 25 | 7:30 p.m. | Miami at Orlando |
| Fri., Nov. 27 | 7 p.m. | Washington at Miami |
| 9:30 p.m. | Phoenix at Minnesota | |
| Wed., Dec. 4 | 8 p.m. | Chicago at Cleveland |
| 10:30 p.m. | Miami at L.A. Lakers | |
| Wed., Dec. 9 | 7 p.m. | Detroit at Philadelphia |
| Fri., Dec. 11 | 8 p.m. | Portland at Cleveland |
| 10:30 p.m. | Orlando at Phoenix | |
| Wed., Dec. 16 | 8 p.m. | Dallas at Oklahoma City |
| 10:30 p.m. | San Antonio at Golden State | |
| Fri., Dec. 18 | 8 p.m. | L.A. Clippers at New York |
| 10:30 p.m. | Washington at Golden State | |
| Fri., Dec. 25 | 12 p.m. | Miami at New York |
| 8 p.m. | L.A. Clippers at Phoenix | |
| 10:30 p.m. | Denver at Portland | |
| Wed., Jan. 6 | 10:30 p.m. | L.A. Lakers vs. L.A. Clippers |
| Fri., Jan. 8 | 8 p.m. | Boston at Atlanta |
| 10:30 p.m. | Cleveland at Denver | |
| Sun., Jan. 10 | 9 p.m. | Cleveland at Portland |
| Fri., Jan. 15 | 8 p.m. | Toronto at New York |
| 10:30 p.m. | Orlando at Portland | |
| Sun., Jan. 17 | 9 p.m. | Utah at Denver |
| Wed., Jan. 20 | 9 p.m. | Utah at San Antonio |
| Fri., Jan. 22 | 8 p.m. | L.A. Lakers at New York |
| 10:30 p.m. | Chicago at Phoenix | |
| Wed., Feb. 3 | 8 p.m. | Miami at Boston |
| 10:30 p.m. | Portland at Utah | |
| Fri., Feb. 5 | 8 p.m. | Chicago at Atlanta |
| 10:30 p.m. | Denver at L.A. Lakers | |
| Wed., Feb. 17 | 9 p.m. | Phoenix at Dallas |
| Fri., Feb. 19 | 8 p.m. | Dallas at Orlando |
| 10:30 p.m. | Boston at Portland | |
| Sun., Feb. 21 | 8 p.m. | Atlanta at Golden State |
| 10:30 p.m. | Utah at Portland | |
| Wed., Feb. 24 | 9 p.m. | L.A. Lakers at Dallas |
| Fri., Feb. 26 | 8 p.m. | Dallas at Atlanta |
| 10:30 p.m. | L.A. Clippers at Phoenix | |
| Sun., Feb. 28 | 7 p.m. | Miami at Orlando |
| 9:30 p.m. | New Orleans at Dallas | |
| Fri., March 5 | 7 p.m. | Detroit at Cleveland |
| 9:30 p.m. | New Orleans at San Antonio | |
| Sun., March 7 | 8 p.m. | Washington at Boston |
| 10:30 p.m. | Portland at Denver | |
| Mon., March 15 | 8 p.m. | Detroit at Boston |
| 10:30 p.m. | L.A. Lakers at Golden State | |
| Wed., March 17 | 8 p.m. | San Antonio at Orlando |
| 10:30 p.m. | New Orleans at Golden State | |
| Sun., March 21 | 8 p.m. | Detroit at Cleveland |
| 10:30 p.m. | Portland at Phoenix | |
| Wed., March 24 | 7 p.m. | Denver at Boston |
| 9:30 p.m. | L.A. Lakers at San Antonio | |
| Sun., March 28 | 8 p.m. | San Antonio at Boston |
| Wed., March 31 | 10 p.m. | Golden State at Utah |
| Fri., April 2 | 8 p.m. | Atlanta at Cleveland |
| 10:30 p.m. | Utah at L.A. Lakers | |
| Wed., April 7 | 8 p.m. | Washington at Orlando |
| 10:30 p.m. | San Antonio at Phoenix | |
| Wed., April 14 | 8 p.m. | Indiana at Washington |
| 10:30 p.m. | Phoenix at Utah |
2009-10 NBA Schedule on ESPN Radio
All Times Eastern (Broadcast Start Times; Not Tip Times)
| Date | Time (ET) | Teams |
| Tues., Oct. 27 | 10 p.m. | L.A. Clippers at L.A. Lakers |
| Thu., Nov. 12 | 7:15 p.m. | Cleveland at Miami |
| Thu., Nov. 19 | 7:15 p.m. | Phoenix at New Orleans |
| Thu., Dec. 3 | 7:15 p.m. | Boston at San Antonio |
| Thu., Dec. 10 | 10 p.m. | Orlando at Utah |
| Thu., Dec. 17 | 10 p.m. | Phoenix at Portland |
| Fri., Dec. 25 | 4:15 p.m. | Cleveland at L.A. Lakers |
| Thu., Jan. 14 | 10 p.m. | Cleveland at Utah |
| Thu., Jan. 21 | 7:15 p.m. | L.A. Lakers at Cleveland |
| Thu., Jan. 28 | 7:15 p.m. | Boston at Orlando |
| Sun., Jan. 31 | 12:15 p.m. | Denver at San Antonio |
| L.A. Lakers at Boston | ||
| Sun., Feb. 7 | 1:45 p.m. | Orlando at Boston |
| Fri., Feb. 12 | 9 p.m. | T-Mobile Rookie Challenge |
| Sat., Feb. 13 | 6 p.m. | Meet the All-Stars |
| All-Star Saturday Night | ||
| Sun., Feb. 14 | 7:45 p.m. | 59th All-Star Game (Dallas) |
| Sun., Feb. 21 | 12:15 p.m. | Cleveland at Orlando |
| Boston at Denver | ||
| Sun., Feb. 28 | 12:15 p.m. | Phoenix at San Antonio |
| Denver at L.A. Lakers | ||
| Sun., March 7 | 1:45 p.m. | L.A. Lakers at Orlando |
| Thu., March 11 | 7:15 p.m. | Chicago at Orlando |
| Sun., March 14 | 2:45 p.m. | Boston at Cleveland |
| Wed., March 17 | 7:15 p.m. | San Antonio at Orlando |
| Thu., March 18 | 10 p.m. | New Orleans at Denver |
| Wed., March 24 | 9 p.m. | L.A. Lakers at San Antonio |
| Sun., April 4 | 12:15 p.m. | Cleveland at Boston |
| San Antonio at L.A. Lakers | ||
| Sun., April 11 | 12:15 p.m. | Orlando at Cleveland |
Recent Comments