World Mixed Doubles Curling Championship Schedule
Date | Event | TV Platform
|
Time (ET) | Streaming Time (ET) | Streaming Platform |
Sun., April 21 | USA vs Latvia (LIVE) | Olympic Channel | 11:45am | 11:45am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
Norway vs Mexico (LIVE) | Olympic Channel | 3:00pm | 3:00pm | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
Mon., April 22 | Italy vs China (LIVE) | Olympic Channel | 8:30am | 8:30am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
Netherlands vs Switzerland (LIVE) | Olympic Channel | 11:45am | 11:45am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
South Korea vs New Zealand (LIVE) | Olympic Channel | 3:00pm | 3:00pm | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
Tues., April 23 | Estonia vs Norway (LIVE) | Olympic Channel | 8:30am | 8:30am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
Switzerland vs Hungary (LIVE) | Olympic Channel | 11:45am | 11:45am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
Canada vs Sweden (LIVE) | Olympic Channel | 3:00pm | 3:00pm | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
Thurs., April 24 | South Korea vs Finland (LIVE) | Olympic Channel | 8:30am | 8:30am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
USA vs Spain (LIVE) | Olympic Channel | 11:45am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | ||
China vs Czech Republic (LIVE) | Olympic Channel | 3:00pm | 3:00pm | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
Fri., April 25 | Norway vs Scotland (LIVE) | Olympic Channel | 6:30am | 6:30am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
Japan vs Canada (LIVE) | Olympic Channel | 10:00am | 10:00am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
Russia vs USA (LIVE) | Olympic Channel | 1:30pm | 1:30pm | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
Sat., April 26 | Round of 16 & Quarterfinals (LIVE) | Olympic Channel | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | ||
Sun., April 27 | Semi-final (LIVE) | Olympic Channel | 3:00am | 3:00am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app |
Gold medal game (LIVE) | Olympic Channel | 10:00am | 10:00am | OlympicChannel.com, Olympic Channel app, NBCSports.com & NBC Sports app | |
Bronze medal game (TAPED) | Olympic Channel | 2:30pm | 2:30pm | OlympicChannel.com, Olympic Channel app |
Recent Comments