SEC Network and SEC Network+ are home to several ranked teams, including No. 10 Mississippi, No. 12 Texas A&M and No. 13 Kentucky and No. 4 Tennessee in a top-25 non-conference game against Chattanooga on Monday, Nov. 23, at 7 p.m.
ESPN3 is also home to a top-25 game showcasing No. 12 Texas A&M at No. 14 Duke on Wednesday, Nov. 18, at 7 p.m.
Full schedule of week’s game (Wednesday-Tuesday)
ESPN Women’s College Basketball Key Matchups
Date | Time (ET) | Game / Commentators | Network |
Wed, Nov 18 | Noon | Northwestern State at No. 11 Texas Fran Harris, Nell Fortner |
Longhorn Network |
7 p.m. | Morehead State at No. 13 Kentucky | SEC Network+ | |
No. 2 South Carolina at Clemson | ESPN3 | ||
Toledo at No. 3 Notre Dame | ESPN3 | ||
No. 12 Texas A&M at No. 14 Duke | ESPN3 | ||
8 p.m. | Penn State at No. 4 Tennessee Cara Capuano, Carolyn Peck, Steffi Sorensen |
SEC Network | |
11 a.m. | Webber International North Florida | ESPN3 | |
Thu, Nov 19 | 7 p.m. | Tulane at No. 6 Florida State | ESPN3 |
Virginia at Auburn Cara Capuano, Steffi Sorensen |
SEC Network | ||
Sat, Nov 21 | 1:30 p.m. | TCU at No. 12 Texas A&M | SEC Network+ |
7 p.m. | Grambling at No. 10 Mississippi State | SEC Network+ | |
Sun, Nov 22 | 2 p.m. | Colorado at No. 13 Kentucky | SEC Network+ |
3 p.m. | No. 17 Oklahoma at Bradley | ESPN3 | |
4 p.m. | Georgia Tech at Georgia Pam Ward, Gail Goestenkors |
SEC Network | |
5 p.m. | UAB at No. 6 Florida State | ESPN3 | |
8 p.m. | Wake Forest at Missouri Brenda VanLengen, Carol Ross |
SEC Network | |
Mon, Nov 23 | 7 p.m. | No. 24 Chattanooga at No. 4 Tennessee | SEC Network+ |
8 p.m. | No. 3 Notre Dame at Valparaiso | ESPN3 | |
Tue, Nov 24 | 11 a.m. | North Florida at No. 6 Florida State | ESPN3 |
8 p.m. | Mississippi Valley State at No. 10 Mississippi State | SEC Network+ |
ESPN Women’s College Basketball Schedule
Date | Time (ET) | Game / Commentators | Network |
Wed, Nov 18 | Noon | Northwestern State at No. 11 Texas
Fran Harris, Nell Fortner |
Longhorn Network |
7 p.m. | Morehead State at No. 13 Kentucky | SEC Network+ | |
No. 2 South Carolina at Clemson | ESPN3 | ||
Toledo at No. 3 Notre Dame | ESPN3 | ||
No. 12 Texas A&M at No. 14 Duke | ESPN3 | ||
Evansville at Cleveland State | ESPN3 | ||
Chicago State at Western Michigan | ESPN3 | ||
Converse at Furman | ESPN3 | ||
8 p.m. | Penn State at No. 4 Tennessee Cara Capuano, Carolyn Peck, Steffi Sorensen |
SEC Network | |
Murray State at Illinois State | ESPN3 | ||
Missouri at Wichita State | ESPN3 | ||
Thu, Nov 19 | 11 a.m. | Webber International North Florida | ESPN3 |
7 p.m. | Virginia at Auburn Cara Capuano, Steffi Sorensen |
SEC Network | |
Missouri State at Ole Miss | SEC Network+ | ||
Tulane at No. 6 Florida State | ESPN3 | ||
Eastern Illinois at Indiana State | ESPN3 | ||
Lipscomb at Wright State | ESPN3 | ||
East Tennessee State at Appalachian State | ESPN3 | ||
Robert Morris at Monmouth | ESPN3 | ||
Austin Peay at Miami (Ohio) | ESPN3 | ||
Middle Tennessee at Central Michigan | ESPN3 | ||
Western Kentucky at Ball State | ESPN3 | ||
Fri, Nov 20 | 7 p.m. | No. 25 Syracuse at No. 4 Tennessee | SEC Network+ |
Radford at Youngstown State | ESPN3 | ||
Georgia Southern at Mercer | ESPN3 | ||
Sat, Nov 21 | 1 p.m. | St. Francis at Canisius | ESPN3 |
Marquette at Northern Kentucky | ESPN3 | ||
1:30 p.m. | TCU at No. 12 Texas A&M | SEC Network+ | |
2 p.m. | Austin Peay at Wright State | ESPN3 | |
2:30 p.m. | Miami at Loyola (Ill.) | ESPN3 | |
3 p.m. | Long Beach State at LSU | SEC Network+ | |
Purdue at North Florida | ESPN3 | ||
7 p.m. | Kennesaw State at Florida | SEC Network+ | |
Grambling at No. 10 Mississippi State | SEC Network+ | ||
Omaha at Indiana State | ESPN3 | ||
Morehead State at Georgia State | ESPN3 | ||
UT Rio Grande Valley at Eastern Michigan | ESPN3 | ||
Clemson at Furman | ESPN3 | ||
Sun, Nov 22 | 2 p.m. | Colorado at No. 13 Kentucky | SEC Network+ |
3 p.m. | Mississippi Valley State at Alabama | SEC Network+ | |
No. 17 Oklahoma at Bradley | ESPN3 | ||
North Dakota at Drake | ESPN3 | ||
Iowa at Northern Iowa | ESPN3 | ||
4 p.m. | Georgia Tech at Georgia
Pam Ward, Gail Goestenkors |
SEC Network | |
5 p.m. | UAB at No. 6 Florida State | ESPN3 | |
7 p.m. | Marist at St. John’s | ESPN3 | |
8 p.m. | Wake Forest at Missouri Brenda VanLengen, Carol Ross |
SEC Network | |
Mon, Nov 23 | 12:30 p.m. | Presbyterian at Vanderbilt | SEC Network+ |
5:30 p.m. | Armstrong State at Stetson | ESPN3 | |
7 p.m. | No. 24 Chattanooga at No. 4 Tennessee | SEC Network+ | |
Southeastern Louisiana at Wright State | ESPN3 | ||
Austin Peay at Ball State | ESPN3 | ||
8 p.m. | Tulsa at Arkansas | SEC Network+ | |
Illinois-Chicago at Illinois State | ESPN3 | ||
Oklahoma State at Missouri State | ESPN3 | ||
No. 3 Notre Dame at Valparaiso | ESPN3 | ||
Tue, Nov 24 | 11 a.m. | North Florida at No. 6 Florida State | ESPN3 |
Noon | Western Michigan at Bradley | ESPN3 | |
Eastern Kentucky at Miami (Ohio) | ESPN3 | ||
6:30 p.m. | Winthrop at USC Upstate | ESPN3 | |
7 p.m. | Savannah State at Florida | SEC Network+ | |
Georgia Southern at Georgia | SEC Network+ | ||
Georgia State at Alabama | SEC Network+ | ||
Thomas University at Jacksonville | ESPN3 | ||
Winthrop at Furman | ESPN3 | ||
LSU-Shreveport at Stephen F. Austin | ESPN3 | ||
Robert Morris at Youngstown State | ESPN3 | ||
8 p.m. | SIUE at Missouri | SEC Network+ | |
Mississippi Valley State at No. 10 Mississippi State | SEC Network+ | ||
Creighton at Drake | ESPN3 |
-30-
Recent Comments