Coverage Debuts Saturday, August 8 at 7 a.m. ET on NBCSN
Live TV Game Windows through Sept. 28 Include 33 Matches on NBCSN & 3 on NBC
28 Live Matches Presented in Spanish on TELEMUNDO & NBC UNIVERSO
All 70 Matches in First 2 Months Available on NBC Sports Live Extra
STAMFORD, Conn. – July 8, 2015 – With exactly one month until kickoff of the 2015-16 Premier League season, NBC Sports Group today released its television schedule for the first two months of the season. The TV slate features live coverage of all 70 matches beginning Saturday, August 8 at 7:45 a.m. ET on NBCSN with Manchester United v. Tottenham.
The networks of NBCUniversal will present at least five games each week in the season’s first two months on NBC and NBCSN, with all games preceded and followed by Premier League Live pre- and post-match shows from the NBC Sports Group International Broadcast Center in Stamford, Conn.
All remaining Premier League matches will be made available on Premier League Extra Time, a bonus television package available to MVPDs at no extra cost for customers who receive NBCSN.
In addition, 28 matches in August and September will be telecast in Spanish by TELEMUNDO and NBC UNIVERSO, and will also be streamed on the NBC Deportes EN VIVO EXTRA app for mobile devices.
All Premier League games will be streamed on NBC Sports Live Extra – NBC Sports Group’s live streaming product for desktops, mobile devices, tablets and connected TVs – via “TV Everywhere,” giving consumers additional value to for their subscription service, and making high quality content available to MVPD customers both in and out of the home and on multiple platforms. The NBC Sports Live Extra app is available on the iTunes App Store, Google Play, Windows Store, Roku Channel Store and Apple TV. For desktops, NBC Sports Live Extra can be accessed at NBCSports.com/liveextra.
For the past two seasons, NBCUniversal has provided Premier League fans with unprecedented coverage of every match live on TV and via live stream. Last season, NBC and NBCSN combined to average a record 479,000 viewers – up 9% from the then-record 438,000 viewers in NBC Sports Group’s first season covering Premier League in 2013-14, and up 118% from the combined 2012-13 season averages. In just two seasons televising the Premier League, 12 of the 15 most-watched PL matches in U.S. TV history have aired on NBC and NBCSN. (The Premier League has been on U.S. television for two decades). In addition, viewers consumed a record total of 317 million minutes of live Premier League action via NBC Sports Live Extra during the 2014-15 season – up 22% from the 2013-14 season.
Highlights From August-September Premier League Schedule
Week 1: Saturday, August 8, 7:45 a.m. ET on NBCSN and NBC UNIVERSO:
MANCHESTER UNITED v. TOTTENHAM
The season kicks off with a match between the 4th– and 5th-place finishers, respectively, in the Premier League last season, as Manchester United hosts Tottenham. Manchester United have already spent $34 million on highly touted Dutch midfielder Memphis Depay, and manager Louis van Gaal has assured the Old Trafford faithful that more players will follow this summer.
Week 2: Sunday, August 16, 11 a.m. ET on NBCSN and TELEMUNDO:
MANCHESTER CITY V. CHELSEA
Defending champions Chelsea travel to the Etihad to face last season’s runners-up in a match between the past two champions of England. This matchup of the two title favorites is loaded with talent, highlighted by last season’s Golden Boot winner (awarded to the league’s leading scorer) Sergio Aguero, who scored 26 goals for Manchester City, and Chelsea midfielder Eden Hazard, the 2014-15 Premier League Player of the Year.
Week 5: Saturday, September 12, 12:30 p.m. ET on NBC and TELEMUNDO:
MANCHESTER UNITED v. LIVERPOOL
This is a clash between England’s all-time most decorated clubs, as Liverpool (18 top-flight titles) face Manchester United (20 top-flight titles). Liverpool manager Brendan Rodgers, entering his fourth season at Anfield, is still trophy-less and will be looking to improve on last year’s 6th-place finish. Unfortunately for Liverpool, they face a challenging run of away fixtures to start the season, traveling to Stoke City, Arsenal, Manchester United, Everton, Tottenham, Chelsea and Manchester City before Thanksgiving.
Following is the NBCUniversal schedule for the first two months of the Premier League season:
(NOTE: TBD indicates that there will be one match in that time slot on NBCSN, in some cases one match on NBC UNIVERSO or TELEMUNDO, and remaining non-NBCSN games on Premier League Extra Time. Final channel assignments for those matches will be made in the coming weeks.)
Date | Time (ET) | Home | Away | Network |
Sat., Aug. 8 | 7:45 a.m. | Manchester United | Tottenham | NBCSN, NBC UNIVERSO |
Sat., Aug. 8 | 10 a.m. | Bournemouth | Aston Villa | TBD |
Sat., Aug. 8 | 10 a.m. | Everton | Watford | TBD |
Sat., Aug. 8 | 10 a.m. | Leicester City | Sunderland | TBD |
Sat., Aug. 8 | 10 a.m. | Norwich City | Crystal Palace | TBD |
Sat., Aug. 8 | 12:30 p.m. | Chelsea | Swansea City | NBC, NBC UNIVERSO |
Sun., Aug. 9 | 8:30 a.m. | Arsenal | West Ham | NBCSN, NBC UNIVERSO |
Sun., Aug. 9 | 8:30 a.m. | Newcastle | Southampton | Extra Time |
Sun., Aug. 9 | 11 a.m. | Stoke City | Liverpool | NBCSN, TELEMUNDO |
Mon., Aug. 10 | 3 p.m. | West Bromwich Albion | Manchester City | NBCSN, NBC UNIVERSO |
*** | ||||
Fri., Aug.14 | 2:45 p.m. | Aston Villa | Manchester United | NBCSN, NBC UNIVERSO |
Sat., Aug. 15 | 7:45 a.m. | Southampton | Everton | NBCSN |
Sat., Aug. 15 | 10 a.m. | Sunderland | Norwich City | TBD |
Sat., Aug. 15 | 10 a.m. | Swansea City | Newcastle | TBD |
Sat., Aug. 15 | 10 a.m. | Tottenham | Stoke City | TBD |
Sat., Aug. 15 | 10 a.m. | Watford | West Bromwich Albion | TBD |
Sat., Aug. 15 | 10 a.m. | West Ham | Leicester City | TBD |
Sun., Aug. 16 | 8:30 a.m. | Crystal Palace | Arsenal | NBCSN |
Sun., Aug. 16 | 11 a.m. | Manchester City | Chelsea | NBCSN, TELEMUNDO |
Mon., Aug. 17 | 3 p.m. | Liverpool | Bournemouth | NBCSN, NBC UNIVERSO |
*** | ||||
Sat., Aug. 22 | 7:45 a.m. | Manchester United | Newcastle | NBCSN, NBC UNIVERSO |
Sat., Aug. 22 | 10 a.m. | Crystal Palace | Aston Villa | TBD |
Sat., Aug. 22 | 10 a.m. | Leicester City | Tottenham | TBD |
Sat., Aug. 22 | 10 a.m. | Norwich City | Stoke City | TBD |
Sat., Aug. 22 | 10 a.m. | Sunderland | Swansea City | TBD |
Sat., Aug. 22 | 10 a.m. | West Ham | Bournemouth | TBD |
Sun., Aug. 23 | 8:30 a.m. | West Bromwich Albion | Chelsea | TBD, NBC UNIVERSO |
Sun., Aug. 23 | 11 a.m. | Everton | Manchester City | NBCSN, TELEMUNDO |
Sun., Aug. 23 | 11 a.m. | Watford | Southampton | Extra Time |
Mon., Aug. 24 | 3 p.m. | Arsenal | Liverpool | NBCSN, NBC UNIVERSO |
*** | ||||
Sat., Aug. 29 | 7:45 a.m. | Newcastle | Arsenal | NBCSN, NBC UNIVERSO |
Sat., Aug. 29 | 10 a.m. | Aston Villa | Sunderland | TBD |
Sat., Aug. 29 | 10 a.m. | Bournemouth | Leicester City | TBD |
Sat., Aug. 29 | 10 a.m. | Chelsea | Crystal Palace | TBD |
Sat., Aug. 29 | 10 a.m. | Liverpool | West Ham | TBD |
Sat., Aug. 29 | 10 a.m. | Manchester City | Watford | TBD |
Sat., Aug. 29 | 10 a.m. | Stoke City | West Bromwich Albion | TBD |
Sat., Aug. 29 | 12:30 p.m. | Tottenham | Everton | NBC |
Sun., Aug. 30 | 8:30 a.m. | Southampton | Norwich City | NBCSN |
Sun., Aug. 30 | 11a.m. | Swansea City | Manchester United | NBCSN, TELEMUNDO |
*** | ||||
Sat., Sept. 12 | 7:45 a.m. | Everton | Chelsea | NBCSN, NBC UNIVERSO |
Sat., Sept. 12 | 10 a.m. | Arsenal | Stoke City | TBD |
Sat., Sept. 12 | 10 a.m. | Crystal Palace | Manchester City | TBD |
Sat., Sept. 12 | 10 a.m. | Norwich City | Bournemouth | TBD |
Sat., Sept. 12 | 10 a.m. | Watford | Swansea City | TBD |
Sat., Sept. 12 | 10 a.m. | West Bromwich Albion | Southampton | TBD |
Sat., Sept. 12 | 12:30 p.m. | Manchester United | Liverpool | NBC, TELEMUNDO |
Sun., Sept. 13 | 8:30 a.m. | Sunderland | Tottenham | NBCSN, NBC UNIVERSO |
Sun., Sept. 13 | 11 a.m. | Leicester City | Aston Villa | NBCSN, TELEMUNDO |
Mon., Sept. 14 | 3 p.m. | West Ham | Newcastle | NBCSN |
*** | ||||
Sat., Sept. 19 | 7:45 a.m. | Chelsea | Arsenal | NBCSN, NBC UNIVERSO |
Sat., Sept. 19 | 10 a.m. | Aston Villa | West Bromwich Albion | TBD |
Sat., Sept. 19 | 10 a.m. | Bournemouth | Sunderland | TBD |
Sat., Sept. 19 | 10 a.m. | Newcastle | Watford | TBD |
Sat., Sept. 19 | 10 a.m. | Stoke City | Leicester City | TBD |
Sat., Sept. 19 | 10 a.m. | Swansea City | Everton | TBD |
Sat., Sept. 19 | 12:30 p.m. | Manchester City | West Ham | NBCSN, NBC UNIVERSO |
Sun., Sept. 20 | 8:30 a.m. | Tottenham | Crystal Palace | TBD |
Sun., Sept. 20 | 11 a.m. | Southampton | Manchester United | NBCSN, TELEMUNDO |
Sun., Sept. 20 | 11 a.m. | Liverpool | Norwich City | Extra Time |
*** | ||||
Sat., Sept. 26 | 7:45 a.m. | Tottenham | Manchester City | NBCSN, NBC UNIVERSO |
Sat., Sept. 26 | 10 a.m. | Leicester City | Arsenal | TBD |
Sat., Sept. 26 | 10 a.m. | Liverpool | Aston Villa | TBD |
Sat., Sept. 26 | 10 a.m. | Manchester United | Sunderland | TBD |
Sat., Sept. 26 | 10 a.m. | Southampton | Swansea City | TBD |
Sat., Sept. 26 | 10 a.m. | Stoke City | Bournemouth | TBD |
Sat., Sept. 26 | 10 a.m. | West Ham | Norwich City | TBD |
Sat., Sept. 26 | 12:30 p.m. | Newcastle | Chelsea | NBCSN, NBC UNIVERSO |
Sun., Sept. 27 | 11 a.m. | Watford | Crystal Palace | NBCSN, TELEMUNDO |
Mon., Sept. 28 | 3 p.m. | West Bromwich Albion | Everton | NBCSN |
— NBC SPORTS GROUP —
Recent Comments