NBA TV Programming Updates for NBA Summer League, USA Basketball and Top 10 Games of the Year
NBA TV continues its comprehensive Summer League coverage with four consecutive live games Thursday, July 19, from the Thomas & Mack Center and Cox Pavilion in Las Vegas beginning with the New York Knicks facing the Toronto Raptors at 4 p.m. ET. NBA TV will televise 14 live games over the remaining four days of Summer League action. The games will also be available via NBA.com and NBA Mobile through NBA SUMMER LEAGUE BROADBAND. NBA SUMMER LEAGUE BROADBAND is a subscription service offering fans a full slate of live and archived Summer League games via www.NBA.com/SLBB and iTunes.
The updated NBA Summer League schedule:
Games noted by (SLBB) are only available via Summer League Broadband
THURSDAY, JULY 19 (ET) | |
4:00 – 6:00 p.m. | New York Knicks vs. Toronto Raptors |
6:00 – 8:00 p.m. | Portland Trail Blazers vs. Atlanta Hawks (SLBB) |
6:30 – 8:30 p.m. | Boston Celtics vs. Sacramento Kings |
8:00 – 10:00 p.m. | Cleveland Cavaliers vs. Minnesota Timberwolves (SLBB) |
8:30 – 10:30 p.m. | L.A. Clippers vs. L.A. Lakers |
10:00 – 12:00 a.m. | NBA D-League vs. Milwaukee Bucks (SLBB) |
10:30 p.m. – 12:00 a.m. | Charlotte Bobcats vs. Denver Nuggets |
12:00 a.m. | NBA GameTime |
FRIDAY, JULY 20 | |
4:00 – 6:00 p.m. | New York Knicks vs. Cleveland Cavaliers |
6:00 – 8:00 p.m. | Denver Nuggets vs. Portland Trail Blazers (SLBB) |
6:30 – 8:30 p.m. | Memphis Grizzlies vs. Charlotte Bobcats |
8:00 – 10:00 p.m. | Miami Heat vs. San Antonio Spurs (SLBB) |
8:30 – 10:30 p.m. | Chicago Bulls vs. Golden State Warriors |
10:00 – 12:00 a.m. | NBA D-League vs. Phoenix Suns (SLBB) |
10:30 p.m. – 12:00 a.m. | Dallas Mavericks vs. New Orleans Hornets |
12:30 a.m. | NBA GameTime |
SATURDAY, JULY 21 | |
4:00 – 6:00 p.m. | Portland Trail Blazers vs. Miami Heat |
6:00 – 8:00 p.m. | Dallas Mavericks vs. San Antonio Spurs (SLBB) |
6:30 – 8:30 p.m. | Golden State Warriors vs. New Orleans Hornets |
8:30 – 10:30 p.m. | Chicago Bulls vs. LA Clippers (SLBB) |
10:00 – 12:00 a.m. | Memphis Grizzlies vs. Phoenix Suns |
10:30 p.m. – 12:00 a.m. | Milwaukee Bucks vs. Boston Celtics (SLBB) |
12:30 a.m. | NBA GameTime |
SUNDAY, JULY 22 | |
4:00 – 6:00 p.m. | Chicago Bulls vs. Milwaukee Bucks (SLBB) |
6:00 – 8:00 p.m. | Boston Celtics vs. LA Clippers |
8:00 – 10:00 p.m. | Memphis Grizzlies vs. Minnesota Timberwolves |
12:00 a.m. | NBA GameTime |
USA Basketball Exhibition Game
NBA TV will televise the USA Basketball Men’s National Team, led by LeBron James and Kobe Bryant, meeting Argentina on Sunday, July 22, at 3:30 p.m. Larry Smith will call the game with analyst Steve Smith.
Top 10 Games of the Year
NBA TV will showcase the Top 10 Games of the Year based on fan voting. Fans will have the opportunity to vote for their favorite game (from the list below) via NBA.com from Monday, July 23, through Thursday, July 26. Once voting concludes, NBA TV will announce the top 10 on Friday, July 27, and the games will be televised beginning Tuesday, July 31, in descending order.
NBA TV Top 10 Games of the Year (for fan voting) | ||
2/10/12 | L.A. Lakers vs. New York Knicks | Jeremy Lin had a career-high 38 points and 7 assists to lead Knicks past Kobe Bryant and the Lakers. |
3/4/12 | New York Knicks vs. Boston Celtics | Rajon Rondo had a triple-double (18 points, 20 assists, and 17 rebounds) to push Boston past New York. |
3/23/12 | Minnesota Timberwolves vs. Oklahoma City Thunder | Kevin Love scored 51 points including the game-tying 3-point shot; Kevin Durant and Russell Westbrook netted 85 combined points. |
4/4/12 | L.A. Lakers vs. L.A. Clippers | The Clippers took their first lead with three minutes left in the fourth quarter, but Kobe Bryant and Ramon Sessions hit clutch shots down the stretch for a Lakers victory. Andrew Bynum: 36 points, Bryant: 31 points, Chris Paul: 22 points & 16 assists. |
4/8/12 | Chicago Bulls vs. New York Knicks | Carmelo Anthony had a season-high 43 points, including two big 3-point shots (one in regulation and one in OT), to knock off Derrick Rose and the Bulls. |
4/29/12 | L.A. Clippers vs. Memphis Grizzlies | The Clippers rallied from 27 points down to shock the Grizzlies in Game 1 of the first-round NBA Playoff series. |
5/12/12 | Denver Nuggets vs. L.A. Lakers | An intense Game 7 in which Andrew Bynum and Kobe Bryant finished off the Nuggets with clutch shots down the stretch. |
5/20/12 | Miami Heat vs. Indiana Pacers | LeBron James delivered a 40 point, 18 rebound, nine assist performance in a pivotal Game 4. |
5/30/12 | Boston Celtics vs. Miami Heat | The Heat held on in OT despite Rajon Rondo’s 44 pts, 10 assists and eight rebounds in Game 2. |
6/19/12 | Oklahoma City Thunder vs. Miami Heat | The Heat came back from a 17-point deficit to defeat the Thunder. Westbrook had 43 points on 20 field goals, while a hobbled LeBron James hit a big 3-pointer (finishing with 26 points, 12 assists, & nine rebounds) to secure the Game 4 victory. |
NBA Digital is the NBA’s extensive cross-platform portfolio of digital assets jointly managed by the NBA and Turner Sports including NBA TV, NBA.com, NBA LEAGUE PASS, NBA LEAGUE PASS Broadband, NBA Mobile, NBADLEAGUE.com, and WNBA.com.
– 30 –
Recent Comments