ESPNU will debut its extensive coverage of the 2013 college baseball season – highlighted by the return of weekly SEC and ACC games and Pac-12 conference games for the first time – Saturday, March 23, at 8:30 p.m. ET with Texas A&M at No. 8 Ole Miss. Mike Morgan and Kyle Peterson will work the game.
ESPNU, combined with ESPN2 and ESPN, will televise 43 games from March 23 to May 26. ESPN3 will offer coverage of an additional 172 games, 107 of them exclusively. Schedule highlights:
- The ESPNU Thursday Night SEC Baseball Game of the Week series across eight consecutive weeks will return March 28 with Texas A&M at No. 6 South Carolina at 7:30 p.m. South Carolina, winners of the 2010 and 2011 College World Series and runner-up to Arizona last season, defeated Texas A&M in the 2011 College World Series. Dave Neal will call the game action with Peterson providing analysis. Dari Nowkhah will host the studio coverage with analysts Ben McDonald and Chris Burke.
- The ACC Monday package of five games on ESPNU will return March 25 with No. 18 NC State at No. 13 Virginia at 7 p.m. Nowkhah will work the game telecasts with analyst Danny Graves. Mike Rooney will provide studio analysis.
- ESPNU will televise four home games involving the Pac-12, a result of ESPN’s 12-year agreement with the conference. The schedule includes defending College World Series champion Arizona against California (Sunday, April 7, at 4 p.m.) and No. 19 Stanford will in consecutive weeks, both against a ranked opponent (at No. 12 Oregon on Sunday, April 28, at 3:30 p.m. and at No. 21 Arizona State on Friday, May 3, at 10 p.m.)
Overall, ESPN television networks will use at least eight analysts across studio and game telecasts, including four who have won the College World Series: Burke (Tennessee), Peterson (Stanford), McDonald (LSU) and Paul Lo Duca (Arizona State). Additional game and studio analysts include Danny Kanell and Jay Walker.
Peterson storylines
Analyst Peterson provided his top teams, players and storylines so far in the 2013 season:
- “Teams from the power conferences that have been impressive early are North Carolina, Vanderbilt, and Oregon State, which had won back- to-back titles in 2006 and 2007 and is one of top teams in the country again.”
- “Off the radar teams that have played well early on include Notre Dame and Central Arkansas, who has surprised a lot of people this year.”
- “Stanford pitcher Mark Appel has been a terrific story. It’s not too often a first rounder will turn down millions of dollars and return to school. He has been really, really good for Stanford this year.”
- San Diego’s Kris Bryant and New Mexico’s DJ Peterson are two position players who have been hitting the ball.
- “Texas has struggled a bit and been just okay this year and can still turn it around but they’ve played like this for two or three straight years now.”
For the first time, ESPN networks will offer coverage of every NCAA Division I Baseball Championship game across ESPNU, ESPN3, ESPN2 and ESPN. The networks previously covered multiple Regionals, Super Regionals and the entire College World Series. A complete schedule is to be determined.
ESPN 2013 College Baseball Regular-Season Schedule
(Schedule of ESPN3 games with local blackouts is to be determined)
Date | Time (ET) | Game | Network |
Fri, March 22 | 3 p.m. | Pittsburgh at St. John’s | ESPN3 |
6 p.m. | No. 11 Georgia Tech at No. 5 Florida State | ESPN3 | |
Sat, March 23 | 1 p.m. | Pittsburgh at St. John’s | ESPN3 |
6 p.m. | No. 11 Georgia Tech at No. 5 Florida State | ESPN3 | |
8:30 p.m. | Texas A&M at No. 8 Ole Miss | ESPNU | |
Sun, March 24 | 1 p.m. | Pittsburgh at St. John’s | ESPN3 |
1 p.m. | No. 11 Georgia Tech at No. 5 Florida State | ESPN3 | |
Mon, March 25 | 7 p.m. | No. 18 NC State at No. 13 Virginia | ESPNU |
Wed, March 27 | 6:30 p.m. | Georgia at Clemson | ESPN3 * |
Thu, March 28 | Noon | Cincinnati at St. John’s | ESPN3 |
3 p.m. | Cincinnati at St. John’s | ESPN3 | |
7:30 p.m. | Texas A&M at No. 6 South Carolina | ESPNU | |
Fri, March 29 | 6 p.m. | Wake Forest at No. 11 Georgia Tech | ESPN3 |
6:30 p.m. | Maryland at No. 18 NC State | ESPN3 | |
Sat, March 30 | 1 p.m. | Cincinnati at St. John’s | ESPN3 |
4 p.m. | Wake Forest at No. 11 Georgia Tech | ESPN3 | |
6:30 p.m. | Maryland at No. 18 NC State | ESPN3 | |
Sun, March 31 | 1 p.m. | Wake Forest at No. 11 Georgia Tech | ESPN3 |
1 p.m. | Maryland at No. 18 NC State | ESPN3 | |
Mon, April 1 | 2 p.m. | NYIT at St. John’s | ESPN3 |
4 p.m. | NYIT at St. John’s | ESPN3 | |
6 p.m. | Clemson at No. 1 North Carolina | ESPNU | |
Wed, April 3 | 3 p.m. | Wagner at St. John’s | ESPN3 |
Thu, April 4 | 8 p.m. | No. 17 Arkansas at Alabama | ESPNU |
Fri, April 5 | 6:30 p.m. | Virginia Tech at No. 18 NC State | ESPN3 |
Sat, April 6 | Noon | Liberty at Coastal Carolina | ESPNU |
8 p.m. | Missouri at Georgia | ESPNU | |
Sun, April 7 | Noon | No. 5 Florida State at Miami | ESPNU |
1 p.m. | Virginia Tech at No. 18 NC State | ESPN3 | |
4 p.m. | California at Arizona | ESPNU | |
Mon, April 8 | 7 p.m. | No. 13 Virginia at Wake Forest | ESPNU |
Tue, April 9 | 6 p.m. | Florida at No. 5 Florida State | ESPN3 |
6 p.m. | East Carolina at No. 18 NC State | ESPN3 | |
Thu, April 11 | 7:30 p.m. | No. 6 South Carolina at Florida | ESPNU |
Fri, April 12 | 6 p.m. | Duke at No. 5 Florida State | ESPN3 |
6 p.m. | Longwood at Campbell | ESPN3 | |
7 p.m. | No. 13 Virginia at No. 11 Georgia Tech | ESPN3 | |
Sat, April 13 | 4 p.m. | No. 6 South Carolina at Florida | ESPN2 |
5 p.m. | Missouri at No. 2 Vanderbilt | ESPNU | |
Sun, April 14 | 1 p.m. | Duke at No. 5 Florida State | ESPN3 |
1 p.m. | No. 13 Virginia at No. 11 Georgia Tech | ESPN3 * | |
5 p.m. | No. 21 Arizona State at USC | ESPNU | |
Tue, April 16 | 3 p.m. | Albany at St. John’s | ESPN3 |
6 p.m. | Coastal Carolina at No. 4 North Carolina | ESPN3 | |
Wed, April 17 | 6 p.m. | Princeton at St. John’s | ESPN3 |
Thu, April 18 | 7:30 p.m. | Auburn at No. 15 Mississippi State | ESPNU |
Fri, April 19 | 3 p.m. | No. 18 NC State at No. 11 Georgia Tech | ESPN3 |
6 p.m. | No. 14 Louisville at St. John’s | ESPN3 | |
6 p.m. | Radford at Coastal Carolina | ESPN3 | |
7 p.m. | Duke at No. 1 North Carolina | ESPN3 | |
Sat, April 20 | 1 p.m. | No. 14 Louisville at St. John’s | ESPN3 |
6 p.m. | Duke at No. 1 North Carolina | ESPN3 | |
6 p.m. | No. 18 NC State at No. 11 Georgia Tech | ESPN3 | |
8:30 p.m. | Texas A&M at No. 17 Arkansas | ESPNU | |
Sun, April 21 | Noon | No. 14 Louisville at St. John’s | ESPN3 |
1 p.m. | No. 18 NC State at No. 11 Georgia Tech | ESPN3 | |
2 p.m. | Texas A&M at No. 17 Arkansas | ESPN2 | |
2 p.m. | No. 8 Ole Miss at Tennessee | ESPNU | |
2 p.m. | Duke at No. 1 North Carolina | ESPN3 | |
5 p.m. | Southern Illinois at Creighton | ESPNU | |
Thu, April 25 | 7:30 p.m. | No. 10 Kentucky at No. 8 Ole Miss | ESPNU |
Fri, April 26 | 6 p.m. | Wake Forest at No. 5 Florida State | ESPN3 |
6 p.m. | UNCA at Gardner-Webb | ESPN3 | |
6:30 p.m. | No. 1 North Carolina at No. 18 NC State | ESPN3 | |
Sat, April 27 | 6 p.m. | Wake Forest at No. 5 Florida State | ESPN3 |
6:30 p.m. | No. 1 North Carolina at No. 18 NC State | ESPN3 | |
9 p.m. | Texas at Baylor | ESPNU | |
Sun, April 28 | 1 p.m. | Wake Forest at No. 5 Florida State | ESPN3 |
3 p.m. | No. 6 South Carolina at No. 3 LSU | ESPN | |
3:30 p.m. | No. 19 Stanford at No. 12 Oregon | ESPNU | |
7 p.m. | No. 1 North Carolina at No. 18 NC State | ESPNU | |
Wed, May 1 | 6 p.m. | Iona at St. John’s | ESPN3 |
Thu, May 2 | 7:30 p.m. | Florida at No. 3 LSU | ESPNU |
Fri, May 3 | 6 p.m. | Central Florida at No. 5 Florida State | ESPN3 |
6 p.m. | Charleston Southern at Winthrop | ESPN3 | |
6:30 p.m. | Presbyterian at No. 18 NC State | ESPN3 | |
7 p.m. | Alabama at No. 15 Mississippi State | ESPNU | |
7 p.m. | Coastal Carolina at No. 11 Georgia Tech | ESPN3 | |
10 p.m. | No. 19 Stanford at No. 21 Arizona State | ESPNU | |
Sat, May 4 | 1 p.m. | Florida at No. 3 LSU | ESPN2 |
6 p.m. | Central Florida at No. 5 Florida State | ESPN3 | |
6 p.m. | Coastal Carolina at No. 11 Georgia Tech | ESPN3 | |
6:30 p.m. | Presbyterian at No. 18 NC State | ESPN3 | |
11 p.m. | Long Beach State at No. 9 Cal State Fullerton | ESPNU | |
Sun, May 5 | 1 p.m. | Georgia at Tennessee | ESPNU |
1 p.m. | Central Florida at No. 5 Florida State | ESPN3 | |
1 p.m. | Coastal Carolina at No. 11 Georgia Tech | ESPN3 | |
1 p.m. | Presbyterian at No. 18 NC State | ESPN3 | |
Mon, May 6 | 7 p.m. | Maryland at Clemson | ESPNU |
Thu, May 9 | 9 p.m. | No. 3 LSU at Texas A&M | ESPNU |
Fri, May 10 | 7 p.m. | No. 1 North Carolina at No. 11 Georgia Tech | ESPN3 |
8 p.m. | No. 20 Oklahoma State at No. 16 Oklahoma | ESPNU | |
Sat, May 11 | Noon | No. 22 Notre Dame at St. John’s | ESPN3 |
1 p.m. | No. 3 LSU at Texas A&M | ESPN | |
3 p.m. | No. 22 Notre Dame at St. John’s | ESPN3 | |
6 p.m. | No. 1 North Carolina at No. 11 Georgia Tech | ESPN3 | |
Sun, May 12 | 1 p.m. | No. 22 Notre Dame at St. John’s | ESPN3 |
1 p.m. | No. 1 North Carolina at No. 11 Georgia Tech | ESPN3 | |
3 p.m. | No. 5 Florida State at No. 18 NC State | ESPN3 | |
Mon, May 13 | 7 p.m. | No. 5 Florida State at No. 18 NC State | ESPNU |
Tue, May 14 | 7 p.m. | Georgia at No. 11 Georgia Tech | ESPN3 * |
Thu, May 16 | 6 p.m. | Clemson at No. 5 Florida State | ESPN3 |
6 p.m. | No. 13 Virginia at No. 1 North Carolina | ESPN3 | |
7:30 p.m. | SEC Wildcard | ESPNU | |
Fri, May 17 | 6 p.m. | High Point at Virginia Military Institute | ESPN3 |
7 p.m. | No. 13 Virginia at No. 1 North Carolina | ESPN3 | |
8 p.m. | Clemson at No. 5 Florida State | ESPNU | |
11 p.m. | No. 23 California Irvine at No. 9 Cal State Fullerton | ESPNU | |
Sat, May 18 | Noon | Pittsburgh at No. 14 Louisville | ESPNU |
2 p.m. | No. 13 Virginia at No. 1 North Carolina | ESPN3 | |
3 p.m. | Clemson at No. 5 Florida State | ESPNU | |
Sun, May 19 | 3 p.m. | Southwest Athletic Conference Championship | ESPN3 |
Tue, May 21 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Wed, May 22 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Thu, May 23 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Fri, May 24 | 1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Sat, May 25 | 4 p.m. | Big South Baseball Championship | ESPN3 |
6 p.m. | Southland Conference Championship | ESPN3 | |
8 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 * | |
10 p.m. | West Coast Conference Championship | ESPNU | |
Sun, May 26 | Noon | BIG EAST Conference Championship | ESPNU |
1 p.m. | Atlantic Coast Conference Championship | ESPN2 | |
1 p.m. | Atlantic Sun Conference Championship | ESPN3 | |
2 p.m. | Southern Conference Championship | ESPN3 | |
2 p.m. | Sun Belt Conference Championship | ESPN3 * | |
4:30 p.m. | Southeastern Conference Championship | ESPN2 |
* Local blackout
-30-
Recent Comments