ESPN is the home of the 2015 NCAA Division I Softball Championship presented by Capital One beginning with record-setting Regional round coverage (May 15-17), continuing the Super Regionals (May 21-24) and concluding with the Women’s College World Series (May 28 – June 3) in Oklahoma City, Okla. The 2015 NCAA Softball Championship is the 15th consecutive year ESPN has televised the entire Women’s College World Series and the ninth consecutive year it has televised every game of the Super Regionals.
Full press release available here
ESPN’s 2015 NCAA Division I Softball Television Schedule (Day by Day)
Please Note: Networks are likely to change throughout the weekend based on if necessary games. For the latest information, please check espnW’s schedule and results page
Friday, May 15
Time (ET) | Game/Commentators | Network |
1:30 p.m. | Norman Regional: Lehigh vs. Texas A&M Thad Anderson, Carol Bruggeman |
SEC Network |
Tuscaloosa Regional: USC Upstate vs. Washington Cara Capuano, Leah Amico |
ESPNU | |
2:30 p.m. | Athens Regional: Western Kentucky vs. North Carolina | ESPN3 |
3:30 p.m. | Ann Arbor Regional: Pittsburgh vs. California Adam Amin, Amanda Scarborough |
ESPNU |
Knoxville Regional: Virginia Tech vs. Utah Sam Gore, Amanda Freed |
ESPN3 | |
Gainesville Regional: Florida Atlantic vs. Hofstra Mark Neely, Jenny Dalton-Hill |
ESPN3 | |
4 p.m. | Tuscaloosa Regional: Fairfield vs. No. 6 Alabama Cara Capuano, Leah Amico |
SEC Network |
Norman Regional: Central Arkansas vs. No. 11 Oklahoma Thad Anderson, Carol Bruggeman |
ESPN3 | |
Auburn Regional: Chattanooga vs. South Alabama Jennie Ritter, Melissa Lee |
ESPN3 | |
4:30 p.m. | Baton Rouge Regional: Nebraska vs. Arizona State Beth Mowins, Jessica Mendoza, Michele Smith |
ESPN3 |
Tallahassee Regional: Central Florida vs. South Carolina | ESPN3 | |
5 p.m. | Athens Regional: Central Connecticut vs. No. 14 Georgia | SEC Network + |
Columbia Regional: Louisville vs. Kansas | ESPN3 | |
6 p.m. | Ann Arbor Regional: Oakland vs. No. 3 Michigan Adam Amin, Amanda Scarborough |
ESPNU |
Knoxville Regional: Longwood vs. No. 8 Tennessee Sam Gore, Amanda Freed |
ESPN3 | |
Gainesville Regional: Florida A&M vs. No. 1 Florida Mark Neely, Jenny Dalton-Hill |
ESPN3 | |
Los Angeles Regional: San Diego State vs. Texas Holly Rowe, Danielle Lawrie |
ESPN3 | |
6:30 p.m. | Lafayette Regional: Mississippi State vs. Baylor Pam Ward, Cheri Kempf |
ESPN3 |
Auburn Regional: Tennessee Tech vs. No. 4 Auburn Jennie Ritter, Melissa Lee |
ESPN3 | |
7 p.m. | Baton Rouge Regional: Texas Southern vs. No. 5 LSU Beth Mowins, Jessica Mendoza, Michele Smith |
ESPN2 |
Tallahassee Regional: Dartmouth vs. No. 9 Florida State | ESPN3 | |
7:30 p.m. | Columbia Regional: Indiana State vs. No. 10 Missouri | SEC Network + |
8:30 p.m. | Los Angeles Regional: Cal State Northridge vs. No. 7 UCLA Holly Rowe, Danielle Lawrie |
ESPN3 |
9 p.m. | Lafayette Regional: Weber State vs. No. 13 Louisiana-Lafayette Pam Ward, Cheri Kempf |
ESPN3 |
Saturday, May 16
Time (ET) | Game/Commentators | Network |
Noon | Baton Rouge Regional: Game 3 | ESPN |
Athens Regional: Game 3 | ESPN3 or SEC Network + | |
Tallahassee Regional: Game 3 | Espn3 | |
1 p.m. | Gainesville Regional: Game 3 | ESPN3 |
Knoxville Regional: Game 3 | ESPN3 | |
Auburn Regional: Game 3 | ESPN3 | |
2 p.m. | Tuscaloosa Regional: Game 3 | ESPN3 |
2:30 p.m. | Baton Rouge Regional: Game 4 | ESPN |
Athens Regional: Game 4 | ESPN3 or SEC Network + | |
Norman Regional: Game 3 | ESPN3 | |
Tallahassee Regional: Game 4 | Espn3 | |
3 p.m. | Los Angeles Regional: Game 3** | ESPN3 |
3:30 p.m. | Gainesville Regional: Game 4 | ESPN3 |
Knoxville Regional: Game 4 | ESPN3 | |
Auburn Regional: Game 4 | ESPN3 | |
Columbia Regional: Game 3 | ESPN3 or SEC Network + | |
4 p.m. | Ann Arbor Regional: Game 3 | ESPN2 |
4:30 p.m. | Tuscaloosa Regional: Game 4 | ESPN3 |
Lafayette Regional: Game 3 | ESPN3 | |
5 p.m. | Baton Rouge Regional: Game 5 | ESPN |
Norman Regional: Game 4 | ESPN3 | |
Athens Regional: Game 5 | ESPN3 or SEC Network + | |
Tallahassee Regional: Game 5 | Espn3 | |
5:30 p.m. | Los Angeles Regional: Game 4** | ESPN3 |
6 p.m. | Gainesville Regional: Game 5 | ESPN3 |
Knoxville Regional: Game 5 | ESPN3 | |
Auburn Regional: Game 5 | ESPN3 | |
Columbia Regional: Game 4 | ESPN3 or SEC Network + | |
6:30 p.m. | Ann Arbor Regional: Game 4 | ESPN2 |
7 p.m. | Tuscaloosa Regional: Game 5 | ESPN3 |
Lafayette Regional: Game 4 | ESPN | |
7:30 p.m. | Norman Regional: Game 5 | ESPN3 |
8 p.m. | Los Angeles Regional: Game 5** | ESPN3 |
Columbia Regional: Game 5 | ESPN3 or SEC Network + | |
9 p.m. | Ann Arbor Regional: Game 5 | ESPNU |
9:30 p.m. | Lafayette Regional: Game 5 | ESPN |
Sunday, May 17
Time (ET) | Game/Commentators | Network |
Noon | Athens Regional: Game 6 | ESPN3 or SEC Network + |
Tallahassee Regional: Game 6 | ESPN3 | |
1 p.m. | Auburn Regional: Game 6 | ESPNU, SEC Network or ESPN3 |
Gainesville Regional: Game 6 | ESPNU, SEC Network or ESPN3 | |
Tuscaloosa Regional: Game 6 | ESPNU, SEC Network or ESPN3 | |
Baton Rouge Regional: Game 6 | ESPN | |
Columbia Regional: Game 6 | ESPN3 or SEC Network + | |
2:30 p.m. | Athens Regional: Game 7* | ESPN3 or SEC Network + |
Tallahassee Regional: Game 7* | ESPN3 | |
3 p.m. | Los Angeles Regional: Game 6** | ESPN3 |
3:30 p.m. | Auburn Regional: Game 7* | ESPNU, SEC Network or ESPN3 |
Gainesville Regional: Game 7* | ESPNU, SEC Network or ESPN3 | |
Knoxville Regional: Game 6 | ESPNU, SEC Network or ESPN3 | |
Norman Regional: Game 6 | ESPNU, SEC Network or ESPN3 | |
Tuscaloosa Regional: Game 7* | ESPNU, SEC Network or ESPN3 | |
Ann Arbor Regional: Game 6 | ESPN, ESPNU, or ESPN3 | |
Baton Rouge Regional: Game 7* | ESPN, ESPNU, SEC Network or ESPN3 | |
Columbia Regional: Game 7* | ESPN3 or SEC Network + | |
5:30 p.m. | Los Angeles Regional: Game 7** | ESPN3 |
6 p.m. | Knoxville Regional: Game 7* | ESPNU, SEC Network or ESPN3 |
Norman Regional: Game 7* | ESPNU, SEC Network or ESPN3 | |
Ann Arbor Regional: Game 7* | ESPNU or ESPN3 | |
7 p.m. | Lafayette Regional: Game 6 | ESPN2 |
9:30 p.m. | Lafayette Regional: Game 7* | ESPNU |
*If necessary game
****Please note: Longhorn Network could potentially televise games involving Texas
-30-
Media contact: Derek Volner at 860-384-9986; Derek.Volner@ESPN.com and @DerekVolner
Recent Comments