
ESPN and ESPNU will combine to televise two SEC games every Tuesday during conference play, including the return of the popular Super Tuesday series featuring an SEC-Big Ten doubleheader. In addition, ESPN or ESPN2 will showcase an SEC matchup every Thursday while Saturday’s will include at least one game on ESPNU and ESPN or ESPN2.
The schedule includes a Saturday Primetime Presented by DIRECTV telecast and stop by College GameDay Covered by State Farm for Florida at Kentucky (February 15, at 9 p.m. on ESPN). College GameDay is hosted by Rece Davis with analysts Jay Bilas, Digger Phelps and Jalen Rose. The two-hour Saturday morning edition is aired on ESPNU at 10 a.m. and continuing at 11 a.m. on ESPN while the one-hour evening edition at 8 p.m. is on ESPN.
ESPN3 will offer eight exclusive games as well as a simulcast of every SEC Network and regional syndication partner telecast. Many games will also be available on ESPN FULL COURT, ESPN’s out-of-market pay-per-view package. In addition, ESPN networks will televise an extensive schedule of non-conference SEC action (schedule to be determined).
The SEC Network, ESPN Regional Television’s over-the-air syndication package, will present 40 games. Also, the SEC Network will present the SEC Studio show each Saturday afternoon through the regular season and the SEC Tournament.
All games will be available through WatchESPN, accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app, through ESPN on Xbox LIVE to Gold members and on Apple TV to fans who receive their video subscription from an affiliated provider.
ESPN, ESPN2, ESPNU, ESPN3 and SEC Network 2013 SEC Men’s Basketball Schedule
Dates, times and television listings subject to change
Date | Time (ET) | Matchup | Network |
Tue, Jan 7 | 7 p.m. | Tennessee at LSU | ESPN |
9 p.m. | Vanderbilt at Alabama | ESPNU | |
Wed, Jan 8 | 7 p.m. | South Carolina at Florida | ESPN3 ** & CSS |
8 p.m. | Mississippi State at Kentucky | ESPN3 ** & SEC Network | |
Georgia at Missouri | ESPN3 ** & SEC Network | ||
9 p.m. | Arkansas at Texas AM | ESPN3 ** & FSN | |
Thu, Jan 9 | 7 p.m. | Auburn at Ole Miss | ESPN or ESPN2 |
Sat, Jan 11 | 1 p.m. | Florida at Arkansas | ESPN2 |
1:30 p.m. | LSU at South Carolina | ESPN3 ** & SEC Network | |
2 p.m. | Missouri at Auburn | ESPN2 | |
4 p.m. | Ole Miss at Mississippi State | ESPNU | |
Alabama at Georgia | ESPN3 ** & SEC Network | ||
6 p.m. | Texas A&M at Tennessee | ESPN3 ** & FSN | |
Tue, Jan 14 | 7 p.m. | Georgia at Florida | ESPNU |
9 p.m. | Kentucky at Arkansas | ESPN | |
Wed, Jan 15 | 7 p.m. | Auburn at Tennessee | ESPN3 ** & CSS |
8 p.m. | Mississippi State at Alabama | ESPN3 ** & SEC Network | |
South Carolina at Texas A&M | ESPN3 ** & SEC Network | ||
9 p.m. | LSU at Ole Miss | ESPN3 ** & CSS | |
Thu, Jan 16 | 7 p.m. | Missouri at Vanderbilt | ESPN or ESPN2 |
Sat, Jan 18 | 1:30 p.m. | Texas A&M at Mississippi State | ESPN3 ** & SEC Network |
Arkansas at Georgia | ESPN3 ** & SEC Network | ||
2 p.m. | Alabama at Missouri | ESPN or ESPN2 | |
4 p.m. | Florida at Auburn | ESPN3 ** & SEC Network | |
4:30 p.m. | Ole Miss at South Carolina | ESPN3 ** & FSN | |
9 p.m. | Vanderbilt at LSU | ESPNU | |
Tue, Jan 21 | 7 p.m. | Missouri at LSU | ESPNU |
9 p.m. | Texas A&M at Kentucky | ESPN | |
Wed, Jan 22 | 8 p.m. | Arkansas at Tennessee | ESPN3 ** & SEC Network |
South Carolina at Georgia | ESPN3 ** & SEC Network | ||
9 p.m. | Ole Miss at Vanderbilt | ESPN3 ** & CSS | |
TBD | Auburn at Mississippi State | ESPN3 | |
Thu, Jan 23 | 7 p.m. | Florida at Alabama | ESPN or ESPN2 |
Sat, Jan 25 | 1 p.m. | Vanderbilt at Texas A&M | ESPNU |
1:30 p.m. | Georgia at Kentucky | ESPN3 ** & SEC Network | |
4 p.m. | Tennessee at Florida | ESPN or ESPN2 | |
Mississippi State at Ole Miss | ESPN3 ** & SEC Network | ||
South Carolina at Missouri | ESPN3 ** & SEC Network | ||
6 p.m. | Auburn at Arkansas | ESPN3 ** & FSN | |
8 p.m. | LSU at Alabama | ESPN2 | |
Tue, Jan 28 | 7 p.m. | Missouri at Arkansas | ESPNU |
9 p.m. | Kentucky at LSU | ESPN | |
Wed, Jan 29 | 7 p.m. | Vanderbilt at Georgia | ESPN3 ** & CSS |
8 p.m. | Ole Miss at Tennessee | ESPN3 ** & SEC Network | |
Alabama at Auburn | ESPN3 ** & SEC Network | ||
TBD | Texas A&M at South Carolina | ESPN3 | |
Thu, Jan 30 | 7 p.m. | Florida at Mississippi State | ESPN or ESPN2 |
Sat, Feb 1 | 1:30 p.m. | South Carolina at Ole Miss | ESPN3 ** & SEC Network |
Georgia at Auburn | ESPN3 ** & SEC Network | ||
4 p.m. | Texas A&M at Florida | ESPN3 ** & SEC Network | |
5 p.m. | Arkansas at LSU | ESPNU | |
Mississippi State at Vanderbilt | ESPN3 ** & FSN | ||
8 p.m. | Tennessee at Alabama | ESPN2 | |
Tue, Feb 4 | 7 p.m. | Ole Miss at Kentucky | ESPNU |
9 p.m. | Missouri at Florida | ESPN | |
Wed, Feb 5 | 8 p.m. | Alabama at Arkansas | ESPN3 ** & SEC Network |
9 p.m. | Mississippi State at Texas A&M | ESPN3 ** & CSS | |
TBD | Tennessee at Vanderbilt | ESPN3 | |
TBD | Auburn at South Carolina | ESPN3 | |
Thu, Feb 6 | 7 p.m. | LSU at Georgia | ESPN or ESPN2 |
Sat, Feb 8 | Noon | Alabama at Florida | ESPN |
1:30 p.m. | Kentucky at Mississippi State | ESPN3 ** & SEC Network | |
3 p.m. | South Carolina at Tennessee | ESPNU | |
4 p.m. | Arkansas at Vanderbilt | ESPN3 ** & SEC Network | |
Auburn at LSU | ESPN3 ** & SEC Network | ||
5 p.m. | Missouri at Ole Miss | ESPN3 ** & FSN | |
TBD | Texas A&M at Georiga | ESPN3 ** & CSS | |
Tue, Feb 11 | 7 p.m. | Florida at Tennessee | ESPN |
9 p.m. | Ole Miss at Alabama | ESPNU | |
Wed, Feb 12 | 8 p.m. | Kentucky at Auburn | ESPN3 ** & SEC Network |
Vanderbilt at South Carolina | ESPN3 ** & SEC Network | ||
9 p.m. | LSU at Texas A&M | ESPN3 ** & CSS | |
9 p.m. | Georgia at Mississippi State | ESPN3 ** & FSN | |
Thu, Feb 13 | 7 p.m. | Arkansas at Missouri | ESPN or ESPN2 |
Sat, Feb 15 | 1:30 p.m. | Texas A&M at Vanderbilt | ESPN3 ** & SEC Network |
Mississippi State at Auburn | ESPN3 ** & SEC Network | ||
4 p.m. | Tennessee at Missouri | ESPN or ESPN2 | |
Alabama at South Carolina | ESPN3 ** & SEC Network | ||
Ole Miss at Georgia | ESPN3 ** & FSN | ||
5 p.m. | LSU at Arkansas | ESPNU | |
9 p.m. | Florida at Kentucky | ESPN | |
Tue, Feb 18 | 7 p.m. | Kentucky at Ole Miss | ESPN |
9 p.m. | Georgia at Tennessee | ESPNU | |
Wed, Feb 19 | 7 p.m. | Auburn at Florida | ESPN3 ** & FSN |
8 p.m. | Vanderbilt at Missouri | ESPN3 ** & SEC Network | |
Mississippi State at LSU | ESPN3 ** & SEC Network | ||
9 p.m. | South Carolina at Arkansas | ESPN3 ** & CSS | |
Thu, Feb 20 | 7 p.m. | Alabama at Texas A&M | ESPN or ESPN2 |
Sat, Feb 22 | 1:30 p.m. | Georgia at South Carolina | ESPN3 ** & SEC Network |
3 p.m. | Tennessee at Texas A&M | ESPNU | |
4 p.m. | LSU at Kentucky | ESPN or ESPN2 | |
Arkansas at Mississippi State | ESPN3 ** & SEC Network | ||
6 p.m. | Vanderbilt at Auburn | ESPN3 ** & FSN | |
8 p.m. | Missouri at Alabama | ESPN2 | |
Tue, Feb. 25 | 7 p.m. | Florida at Vanderbilt | ESPN |
9 p.m. | Missouri at Georgia | ESPNU | |
Wed, Feb 26 | 8 p.m. | Tennessee at Mississippi State | ESPN3 ** & SEC Network |
Texas A&M at LSU | ESPN3 ** & SEC Network | ||
9 p.m. | South Carolina at Auburn | ESPN3 ** & FSN | |
TBD | Alabama at Ole Miss | ESPN3 | |
Thu, Feb 27 | 7 p.m. | Arkansas at Kentucky | ESPN or ESPN2 |
Sat, Mar 1 | Noon | Vanderbilt at Tennessee | ESPN or ESPN2 |
1:30 p.m. | Mississippi State at Missouri | ESPN3 ** & SEC Network | |
3 p.m. | Auburn at Alabama | ESPNU | |
4 p.m. | Georgia at Arkansas | ESPN3 ** & SEC Network | |
6 p.m. | Kentucky at South Carolina | ESPN or ESPN2 | |
Ole Miss at Texas A&M | ESPN3 ** & FSN | ||
Tue, Mar 4 | 7 p.m. | Florida at South Carolina | ESPNU |
9 p.m. | Alabama at Kentucky | ESPN | |
Wed, Mar 5 | 7 p.m. | Mississippi State at Georgia | ESPN3 ** & CSS |
8 p.m. | Tennessee at Auburn | ESPN3 ** & SEC Network | |
TBD | Ole Miss at Arkansas | ESPN3 | |
TBD | Texas A&M at Missouri | ESPN3 | |
Thu, Mar 6 | 7 p.m. | LSU at Vanderbilt | ESPN or ESPN2 |
Sat, Mar 8 | 1:30 p.m. | Vanderbilt at Ole Miss | ESPN3 ** & SEC Network |
4 p.m. | Missouri at Tennessee | ESPN | |
South Carolina at Mississippi State | ESPN3 ** & SEC Network | ||
Auburn at Texas A&M | ESPN3 ** & SEC Network | ||
5 p.m. | Georgia at LSU | ESPN3 ** & FSN | |
TBD | Arkansas at Alabama | ESPN3 |
** Local blackout may apply
-30-
Recent Comments