Veteran Soccer Personalities Dellacamera and Smyth Return
ESPN Radio will broadcast live all 64 games of the 2014 FIFA World Cup in Brazil, from the Brazil vs. Croatia opener on June 12 through the Final on July 13. This will be ESPN Radio’s second FIFA World Cup, having also done all 64 games in 2010 from South Africa.
All matches will also be streamed online on ESPNRadio.com and available via the ESPN Radio App. All of ESPN Radio’s FIFA World Cup broadcasts will also be featured on SiriusXM, with 56 of the games airing on SiriusXM Channel 84. In cases where two matches are airing simultaneously, one will air on SiriusXM 84, with the other on SiriusXM 85.
Veteran FIFA World Cup soccer commentators JP Dellacamera (play-by-play) and analyst Tommy Smyth will return to ESPN Radio for Brazil 2014, having called matches during the 2010 FIFA World Cup. Dellacamera has called the last seven FIFA World Cups for a variety of networks and has served as NBC’s lead soccer commentator at the Summer Olympics. Smyth, who has called thousands of international matches from leagues all over the world including the UEFA Champions League for ESPN, ESPN2 and ESPN International, served as a game and studio analyst during ESPN’s UEFA European Football Championship (2008 and 2012) coverage and has worked five FIFA World Cups (1994, ’98, 2002, ’06 and ‘10).
Other ESPN Radio commentators and analysts
- Mark Donaldson (play-by-play) has served as a soccer commentator and pundit for ESPN Radio since 2010, calling UEFA Champions League, La Liga and Scottish Premier League matches, among others;
- Ross Dyer (play-by-play) previously called matches during ESPN Radio’s presentation of the 2010 FIFA World Cup, as well as Italy’s Serie A, Spain’s La Liga, World Cup qualifying matches for ESPN International;
- Shaka Hislop (analyst) is an ESPN Soccer analyst and standout former professional football (soccer) player and regular contributor to ESPN FC;
- Paul Mariner (analyst) works as a contributor to ESPN’s soccer studio show, ESPN FC, and is a former professional soccer player and coach, most recently serving as Director of Player development and head coach for MLS’ Toronto FC;
- Shep Messing (analyst), a former NASL and U.S. National team keeper, has provided analysis for ESPN during the 2002, 2006 and 2010 World Cups;
- Janusz Michallik (analyst) is a former U.S. National team defender and current ESPN soccer analyst.
News and Information
Additionally, ESPN Radio will have a robust news and information schedule supporting the World Cup match schedule, with SportsCenter Expresses and World Cup Expresses during evening and weekend programming, as well as special one-hour FIFA World Cup Today shows at select times during the tournament. ESPN Radio will also produce a 30-minute ESPN FC program, which will air multiple times each night of the World Cup, and will also be available as podcasts on ESPNRadio.com and through the ESPN Radio App. Leading up to the June 12 opening match, ESPN Radio will air World Cup vignettes regularly.
Schedule
U.S. MEN’S NATIONAL TEAM:
The U.S. Men’s National Team, currently ranked No. 13 in the FIFA/Coca-Cola World Ranking, will kick-off its 2014 FIFA World Cup campaign againstGhana (ranked No. 37) on ESPN and WatchESPN on Monday, June 16, at 5:55 p.m. from the Estadio das Dunas in Natal. The U.S. team’s first-round matches:
Date | Time (ET) | Match | Site |
Mon 6/16 | 5:30 p.m. | Ghana vs. USA | Estadio das Dunas (Natal) |
Sun 6/22 | 5:30 p.m. | USA vs. Portugal | Arena Amazonia (Manaus) |
Thu 6/26 | 11:30 a.m. | USA vs. Germany | Arena Pernambuco (Recife) |
2014 WORLD CUP ESPN Radio SCHEDULE
All times EASTERN, Schedule is subject to change
Date | Time (ET) | Match | Group | Site | Match # |
Thu 6/12 | 3:55 p.m. | Brazil vs. Croatia | A | Sao Paulo | 1 |
Fri 6/13 | 11:55 a.m. | Mexico vs. Cameroon | A | Natal | 2 |
2:55 p.m. | Spain vs. Netherlands | B | Salvador | 3 | |
5:55 p.m. | Chile vs. Australia | B | Cuiaba | 4 | |
Sat 6/14 | 11:55 a.m. | Colombia vs. Greece | C | Belo Horizonte | 5 |
2:55 p.m. | Uruguay vs. Costa Rica | D | Fortaleza | 7 | |
5:55 p.m. | England vs. Italy | D | Manaus | 8 | |
8:55 p.m. | Ivory Coast vs. Japan | C | Recife | 6 | |
Sun 6/15 | 11:55 a.m. | Switzerland vs. Ecuador | E | Brasilia | 9 |
2:55 p.m. | France vs. Honduras | E | Porto Alegre | 10 | |
5:55 p.m. | Argentina vs. Bosnia-Herzegovina | F | Rio de Janeiro | 11 | |
Mon 6/16 | 11:55 a.m. | Germany vs. Portugal | G | Salvador | 13 |
2:55 p.m. | Iran vs. Nigeria | F | Curitiba | 12 | |
5:30 p.m. | Ghana vs. United States | G | Natal | 14 | |
Tue 6/17 | 11:55 a.m. | Belgium vs. Algeria | H | Belo Horizonte | 15 |
2:55 p.m. | Brazil vs. Mexico | A | Fortaleza | 17 | |
5:55 p.m. | Russia vs. South Korea | H | Cuiaba | 16 | |
Wed 6/18 | 11:55 a.m. | Australia vs. Netherlands | B | Porto Alegre | 20 |
2:55 p.m. | Spain vs. Chile | B | Rio de Janeiro | 19 | |
5:55 p.m. | Cameroon vs. Croatia | A | Manaus | 18 | |
Thu 6/19 | 11:55 a.m. | Colombia vs. Ivory Coast | C | Brasilia | 21 |
2:55 p.m. | Uruguay vs. England | D | Sao Paulo | 23 | |
5:55 p.m. | Japan vs. Greece | C | Natal | 22 | |
Fri 6/20 | 11:55 a.m. | Italy vs. Costa Rica | D | Recife | 24 |
2:55 p.m. | Switzerland vs. France | E | Salvador | 25 | |
5:55 p.m. | Honduras vs. Ecuador | E | Curitiba | 26 | |
Sat 6/21 | 11:55 a.m. | Argentina vs. Iran | F | Belo Horizonte | 27 |
2:55 p.m. | Germany vs. Ghana | G | Fortaleza | 29 | |
5:55 p.m. | Nigeria vs. Bosnia-Herzegovina | F | Cuiaba | 28 | |
Sun 6/22 | 11:55 a.m. | Belgium vs. Russia | H | Rio de Janeiro | 31 |
2:55 p.m. | South Korea vs. Algeria | H | Porto Alegre | 32 | |
5:30 p.m. | United States vs. Portugal | G | Manaus | 30 | |
Mon 6/23 | 11:55 a.m. | Netherlands vs. Chile | B | Sao Paulo | 36 |
11:55 a.m. | Australia vs. Spain | B | Curitiba | 35 | |
3:55 p.m. | Croatia vs. Mexico | A | Recife | 34 | |
3:55 p.m. | Cameroon vs. Brazil | A | Brasilia | 33 | |
Tue 6/24 | 11:55 a.m. | Italy vs. Uruguay | D | Natal | 39 |
11:55 a.m. | Costa Rica vs. England | D | Belo Horizonte | 40 | |
3:55 p.m. | Japan vs. Colombia | C | Cuiaba | 37 | |
3:55 p.m. | Greece vs. Ivory Coast | C | Fortaleza | 38 | |
Wed 6/25 | 11:55 a.m. | Nigeria vs. Argentina | F | Porto Alegre | 43 |
11:55 a.m. | Bosnia-Herzegovina vs. Iran | F | Salvador | 44 | |
3:55 p.m. | Ecuador vs. France | E | Rio de Janeiro | 42 | |
3:55 p.m. | Honduras vs. Switzerland | E | Manaus | 41 | |
Thu 6/26 | 11:30 a.m. | United States vs. Germany | G | Recife | 45 |
11:55 a.m. | Portugal vs. Ghana | G | Brasilia | 46 | |
3:55 p.m. | South Korea vs. Belgium | H | Sao Paulo | 47 | |
3:55 p.m. | Algeria vs. Russia | H | Curitiba | 48 |
2nd Stage – Round of 16
Date | Time (ET) | Matchup | Site | Match # |
Sat 6/28 | 11:30 a.m. | 1A vs. 2B | Belo Horizonte | 49 |
3:30 p.m. | 1C vs. 2D | Rio de Janeiro | 50 | |
Sun 6/29 | 11:30 a.m. | 1B vs. 2A | Fortaleza | 51 |
3:30 p.m. | 1D vs. 2C | Recife | 52 | |
Mon 6/30 | 11:30 a.m. | 1E vs. 2F | Brasilia | 53 |
3:30 p.m. | 1G vs. 2H | Porto Alegre | 54 | |
Tue 7/1 | 11:30 a.m. | 1F vs. 2E | Sao Paulo | 55 |
3:30 p.m. | 1H vs. 2G | Salvador | 56 |
2nd Stage – Quarterfinals
Date | Time (ET) | Matchup | Site | Match # |
Fri 7/4 | 11:30 a.m. | Winners 53 vs. 54 | Rio de Janeiro | 58 |
3:30 p.m. | Winners 49 vs. 50 | Fortaleza | 57 | |
Sat 7/5 | 11:30 a.m. | Winners 55 vs. 56 | Brasilia | 60 |
3:30 p.m. | Winners 51 vs. 52 | Salvador | 59 |
2nd Stage – Semifinals
Date | Time (ET) | Matchup | Site | Match # |
Tue 7/8 | 3:30 p.m. | Winners 57 vs. 58 | Belo Horizonte | 61 |
Wed 7/9 | 3:30 p.m. | Winners 59 vs. 60 | Sao Paulo | 62 |
Third Place Match
Date | Time (ET) | Matchup | Site | Match # |
Sat 7/12 | 3:55 p.m. | Losers – 61 vs. 62 | Brasilia | 63 |
2014 FIFA World Cup Title Match
Date | Time (ET) | Matchup | Site | Match # |
Sun 7/13 | 2:30 p.m. | Winners – 61 vs. 62 | Rio de Janeiro | 64 |
-30-
Recent Comments