ESPN’s 2012 college football coverage will include an industry record schedule of more than 450 regular and postseason games for ABC, ESPN, ESPN2, ESPNU, ESPN3, ESPN Deportes, ESPN 3D, ESPN Regional Television, ESPN Radio and ESPN GamePlan. The majority of Saturday game selections will be made as the season progresses, generally 12 or six days before the date of the game.
Part of the additional telecasts in the lineup:
- A new package of additional Saturday late-night games, primarily on ESPN.
- At least 100 exclusive games on ESPN3, double the amount over last year, as well as a simulcast of every GamePlan matchup.
- Thirty-five broadcast windows on ABC, including 12 Saturday Night Football Presented by Windows telecasts, a weekly 3:30 p.m. ET contest, seven Saturday games at noon and two on Thanksgiving Friday.
With the addition of four games from the Mountain West Conference, ESPN will be the only network to televise home games from all 11 Football Bowl Subdivision conferences and BYU. ESPN will also televise road games featuring Notre Dame, Navy and Army.
For the third consecutive season, the ESPN Goal Line network will offer unlimited live cut-ins and highlights from numerous top college football games every Saturday beginning at noon. Goal Line is currently available to Time Warner Cable, Bright House Networks, Verizon FiOS TV and Comcast customers. The season will kick off with a special edition of Goal Line on Thursday, Aug. 30, at 7 p.m.
Viewers can also watch live ESPN, ESPN2, ESPNU, ESPN3 and ESPN Goal Line game action online at WatchESPN.com or on smart phones and tablets through the WatchESPN app. The service – available to customers of Time Warner Cable, Bright House Networks, Verizon FiOS TV and Comcast Xfinity TV – gives fans the ability to watch ESPN’s live networks, no matter where they are.
Schedule highlights include:
- Pac-12: The first year of a 12-year agreement with the Pac-12 providing ESPN with more football games than previous agreements, including late Saturday night windows and the Pac-12 Football Championship Game every other year starting in 2013.
- ACC: The first year of a 15-year agreement with the Atlantic Coast Conference providing ESPN extensive rights to games for Saturday, Thursday, Friday and Labor Day telecasts across ABC, ESPN, ESPN2, ESPNU and ESPN3.
- BCS & bowls: For the third straight year, ESPN will present all five of the BCS games, highlighted by the Discover BCS National Championship. ESPN Radio and ESPN Deportes will also offer coverage of all five BCS bowls. Overall, ESPN outlets will cover 34 bowl games.
- Reverse Mirror: Every ABC 3:30 p.m. Saturday regional broadcast will include “reverse mirror” coverage in which one of two games is televised regionally on ESPN or ESPN2 to markets receiving another game on ABC.
- Prime-time action: ESPN will offer Saturday night action across ABC, ESPN, ESPN2 and ESPNU and weekly ESPN and ESPNU Thursday prime-time telecasts.
- ESPN 3D: The first 3D network to launch in the industry will offer the weekly ESPN Saturday noon game.
- More platforms: Additional ESPN platforms offering games include a weekly broadcast on ESPN Radio; ESPN Mobile TV simulcasts; ESPN Regional Television syndication; an extensive schedule on ESPN GamePlan, ESPN’s outermarket pay-per-view service; and ESPN on Xbox Live.
The season will begin with 44 games in five days as part of the fifth annual DICK’s Sporting Goods Kickoff Week August 30 to September 3. This season’s Labor Day weekend season kickoff celebration – the most extensive schedule over the five days – will showcase 15 teams in the Associated Press poll highlighted by eight of the top 10. The weekend coverage will conclude with Georgia Tech at No. 16 Virginia Tech in a Labor Day telecast Monday, Sept. 3, at 8 p.m. on ESPN.
Weekly Windows
The networks will offer an extensive schedule of games each Saturday, as well as matchups every Thursday and Friday and select Tuesdays and Wednesdays. Highlights include:
- ESPN on ABC: ESPN on ABC’s Saturday Night Football, broadcast television’s first weekly college football prime-time series, will showcase showdowns between top programs every Saturday (except Sept. 8 and Oct. 13) at 8 p.m. ABC will also broadcast top matchups every Saturday at 3:30 p.m., seven Saturdays at noon and two on Thanksgiving Friday.
- Saturdays on ESPN, ESPN2 and ESPNU: On most Saturdays, ESPN or ESPN2 will offer a prime-time doubleheader as well as a noon telecast across both networks. ESPN or ESPN2 will continue to offer a “reverse mirror” of ABC’s 3:30 p.m. split-national broadcast, while ESPNU will offer four telecasts generally at noon, 3:30 p.m., 7 p.m. and 10:30 p.m.
- Thursdays: ESPN and ESPNU will both televise a Thursday night game every week, generally at 7:30 p.m.
- Weekdays: In addition to a weekly Friday prime-time series on ESPN or ESPN2, the networks will offer games on select Tuesdays and Wednesdays.
College Football on Additional ESPN Platforms
ESPN will provide extensive, multiplatform coverage in addition to a regular schedule of games on ABC, ESPN, ESPN2, ESPNU and ESPN3.
- ESPN Radio: ESPN Radio, ESPN’s national radio network – with more than 700 non-duplicative stations – will broadcast 33 regular-season games on Saturdays and Thursdays as well as 23 bowl games, highlighted by all five BCS matchups.
- ESPN Mobile TV: For the sixth year, ESPN Mobile TV, ESPN’s first 24/7 channel for wireless platforms available on multiple carriers via MobiTV, will simulcast approximately four games a week from ESPN and ESPN2.
- ESPN Regional Television: The nation’s largest syndicator of collegiate sports programming will produce games from the SEC, BIG EAST, MAC and WAC.
- ESPN GamePlan: ESPN’s outermarket pay-per-view service will offer season-long action, including up to 12 games each week. Every GamePlan matchup will also be available on ESPN3.
- ESPN Deportes: All five BCS games will be available in Spanish live on ESPN Deportes.
Sampling of Top Matchups (from games already selected)
Date | Time (ET) | Game | Network |
Thu, Aug 30 | 7 p.m. | No. 9 South Carolina at Vanderbilt | ESPN |
10:15 p.m. | Washington State at BYU | ESPN | |
Fri, Aug 31 | 8 p.m. | No. 24 Boise State at No. 13 Michigan State | ESPN |
Sat, Sep 1 | 7 p.m. | Chick-fil-A Kickoff Game: No. 14 Clemson vs. Auburn (Atlanta) | ESPN |
8 p.m. | Cowboys Classic: No. 8 Michigan vs. No. 2 Alabama (Arlington, Texas) | ABC & ESPN Radio | |
Sat, Sep 8 | 3:30 p.m. | No. 23 Florida at Texas A&M | ESPN & ESPN Radio |
7 p.m. | Washington at No. 3 LSU | ESPN | |
7:45 p.m. | No. 6 Georgia at Missouri | ESPN2 | |
Sat, Sep 15 | 6 p.m. | No. 23 Florida at Tennessee | ESPN & ESPN Radio |
8 p.m. | Notre Dame at No. 13 Michigan State | ABC | |
Thu, Sep 20 | 9 p.m. | BYU at No. 24 Boise State | ESPN |
Thu, Sep 27 | 9 p.m. | No. 21 Stanford at Washington | ESPN & ESPN Radio |
Sat, Sep 29 | 8 p.m. | No. 12 Wisconsin at No. 17 Nebraska | ABC |
Thu, Oct 4 | 9 p.m. | No. 1 USC at Utah | ESPN |
Sat, Oct 6 | 8 p.m. | No. 17 Nebraska at No. 18 Ohio State | ABC, ESPN or ESPN2 |
Sat, Oct 27 | 8 p.m. | No. 8 Michigan at No. 17 Nebraska | ABC, ESPN or ESPN2 & ESPN Radio |
Thu, Nov 1 | 7:30 p.m. | No. 16 Virginia Tech at Miami | ESPN & ESPN Radio |
Fri, Nov 2 | 9 p.m. | Washington at California | ESPN2 |
Thu, Nov 8 | 7:30 p.m. | No. 7 Florida State at No. 16 Virginia Tech | ESPN & ESPN Radio |
Fri, Nov 23 | Noon | No. 17 Nebraska at Iowa | ABC |
Sat, Nov 24 | Noon | No. 8 Michigan at No. 18 Ohio State | ABC |
TBD | Notre Dame at No. 1 USC | ABC or ESPN & ESPN Radio | |
Sat, Dec 1 | 7:45 p.m. or 8 p.m. | Dr Pepper ACC Championship Game (Charlotte) | ABC or ESPN & ESPN Radio |
** Reverse mirror in which ESPN2 will regionalize two games on ABC to markets not receiving the telecast
Every Corner Covered through ESPN and ABC Outlets
In addition to game coverage, ABC, ESPN, ESPN2, ESPNU, ESPN3, ESPN Regional Television, ESPN Radio and ESPN Mobile TV will provide news and features throughout the season, including on popular studio programs College GameDay Built by The Home Depot, the daily College Football Live, College Football Final, College Football Countdown, ESPNU’s new CFB Daily and BCS Countdown. ESPN’s multiple media outlets – ESPN.com, ESPNEWS and ESPN The Magazine – will also offer extensive season-long coverage.
2012 ABC, ESPN, ESPN2, ESPNU, ESPN3 and ESPN Radio College Football Schedule (as of August 22)
Note: Schedule subject to change; Saturday noon, afternoon and prime time windows will be added as the season progresses; all rankings Associated Press
Date | Time (ET) | Game | Network |
Thu, Aug 30 | 7 p.m. | No. 9 South Carolina at Vanderbilt | ESPN |
7 p.m. | Central Florida at Akron | ESPN3 | |
7 p.m. | Eastern Michigan at Ball State | ESPN3 | |
7 p.m. | Southeast Missouri State at Central Michigan | ESPN3 | |
7:30 p.m. | Texas A&M vs. Louisiana Tech (from Independence Stadium – Shreveport, LA) | ESPNU | |
7:30 p.m. | Texas San Antonio at South Alabama | ESPN3 | |
7:30 p.m. | McNeese State at Middle Tennessee State | ESPN3 | |
7:30 p.m. | Massachusetts at Connecticut | ESPN3 * & BIG EAST Local Package | |
9 p.m. | Eastern Washington at Idaho | ESPN3 | |
10:15 p.m. | Washington State at BYU | ESPN | |
Fri, Aug 31 | 7 p.m. | Villanova at Temple | ESPN3 |
7:30 p.m. | Chick-fil-A Kickoff Game: NC State vs. Tennessee (Atlanta) | ESPNU & ESPN Radio | |
8 p.m. | No. 24 Boise State at No. 13 Michigan State | ESPN | |
8 p.m. | Wagner at Florida Atlantic | ESPN3 | |
Sat, Sep 1 | Noon | Ohio at Penn State | ESPN & ESPN 3D |
Noon | Northwestern at Syracuse | ESPN2 | |
Noon | Western Michigan at Illinois | ESPNU | |
Noon | Buffalo at No. 6 Georgia | ESPN3 * & SEC Network | |
12:30 p.m. | Elon at North Carolina | ESPN3 * & ACC Network | |
3 p.m. | William & Mary at Maryland | ESPN3 | |
3 p.m. | Richmond at Virginia | ESPN3 * & ACC Network | |
3:30 p.m. | Southern Mississippi at No. 17 Nebraska | ABC & ESPN2 ** | |
Miami at Boston College | ABC & ESPN2 ** | ||
3:30 p.m. | Bowling Green at No. 23 Florida | ESPN | |
3:30 p.m. | Iowa vs. Northern Illinois (from Solider Field – Chicago) | ESPNU | |
6 p.m. | Youngstown State at Pittsburgh | ESPN3 | |
6 p.m. | Murray State at No. 7 Florida State | ESPN3 | |
6:30 p.m. | Liberty at Wake Forest | ESPN3 | |
7 p.m. | Chick-fil-A Kickoff Game: No. 14 Clemson vs. Auburn (Atlanta) | ESPN | |
7 p.m. | North Texas at No. 3 LSU | ESPNU | |
7 p.m. | Florida International at Duke | ESPN3 | |
7 p.m. | Tennessee-Chattanooga at South Florida | ESPN3 | |
7 p.m. | Austin Peay at Western Kentucky | ESPN3 | |
7 p.m. | Jackson State at Mississippi State | ESPN3 * & RSN | |
7 p.m. | Central Arkansas at Mississippi | ESPN3 * & PPV | |
7 p.m. | Jacksonville State at No. 10 Arkansas | ESPN3 * & PPV | |
7 p.m. | Southeastern Louisiana at Missouri | ESPN3 * & PPV | |
7:30 p.m. | Hawaii at No. 1 USC | ESPN Radio | |
8 p.m. | Cowboys Classic: No. 8 Michigan vs. No. 2 Alabama (Arlington, Texas) | ABC & ESPN Radio | |
10:30 p.m. | Arkansas State at No. 5 Oregon | ESPN | |
10:30 p.m. | Toledo at Arizona State | ESPNU | |
Sun, Sep 2 | Noon | MEAC/SWAC Challenge Presented by Disney: Bethune-Cookman vs. Alabama State (from Florida Citrus Bowl Stadium – Orlando) | ESPN |
3:30 p.m. | Kentucky at No. 25 Louisville | ESPN | |
Mon, Sep 3 | 8 p.m. | Georgia Tech at No. 16 Virginia Tech | ESPN |
Thu, Sep 6 | 8 p.m. | Pittsburgh at Cincinnati | ESPN |
Fri, Sep 7 | 8 p.m. | Utah at Utah State | ESPN2 |
Sat, Sep 8 | Noon | Penn State at Virginia | ABC |
Noon | Auburn at Mississippi State | ESPN & ESPN 3D | |
Noon | Central Florida at No. 18 Ohio State | ESPN2 | |
Noon | Maryland at Temple | ESPNU | |
Noon | East Carolina at No. 9 South Carolina | ESPN3 * & SEC Network | |
Noon | NC State at Connecticut | ESPN3 * & BIG EAST Local Package | |
12:30 p.m. | Ball State at No. 14 Clemson | ESPN3 * & ACC Network | |
1 p.m. | Maine at Boston College | ESPN3 | |
1 p.m. | Southern Illinois at Miami (Ohio) | ESPN3 | |
1:30 p.m. | Austin Peay at No. 16 Virginia Tech | ESPN3 | |
3 p.m. | North Carolina at Wake Forest | ESPN3 * & ACC Network | |
3:30 p.m. | Air Force at No. 8 Michigan | ABC & ESPN2 ** | |
No. 1 USC at Syracuse | ABC & ESPN2 ** | ||
3:30 p.m. | No. 23 Florida at Texas A&M | ESPN & ESPN Radio | |
3:30 p.m. | No. 13 Michigan State at Central Michigan | ESPNU | |
3:30 p.m. | Indiana at Massachusetts | ESPN3 | |
3:30 p.m. | Western Kentucky at No. 2 Alabama | ESPN3 * & SEC Network | |
3:30 p.m. | Howard at Rutgers | ESPN3 * & BIG EAST Local Package | |
3:30 p.m. | Missouri State at No. 25 Louisville | ESPN3 * & RSN | |
4 p.m. | Georgia State at Tennessee | ESPN3 * & PPV | |
5 p.m. | Nicholls State at South Alabama | ESPN3 | |
6 p.m. | Savannah State at No. 7 Florida State | ESPN3 | |
6 p.m. | Akron at Florida International | ESPN3 | |
6 p.m. | Bethune-Cookman at South Carolina State | ESPN3 | |
6:30 p.m. | Montana at Appalachian State | ESPN3 * & PPV | |
7 p.m. | Washington at No. 3 LSU | ESPN | |
7 p.m. | Louisiana-Monroe at No. 10 Arkansas | ESPNU | |
7 p.m. | Memphis at Arkansas State | ESPN3 | |
7 p.m. | Louisiana-Lafayette at Troy | ESPN3 | |
7 p.m. | Texas Tech at Texas State | ESPN3 | |
7 p.m. | Presbyterian at Georgia Tech | ESPN3 | |
7 p.m. | New Mexico State at Ohio | ESPN3 | |
7 p.m. | Tennessee-Martin at Northern Illinois | ESPN3 | |
7 p.m. | Eastern Illinois at Western Michigan | ESPN3 | |
7 p.m. | Idaho at Bowling Green | ESPN3 | |
7 p.m. | Florida Atlantic at Middle Tennessee State | ESPN3 | |
7 p.m. | Texas Southern at North Texas | ESPN3 | |
7 p.m. | UTEP at Mississippi | ESPN3 * & RSN | |
7:30 p.m. | Kent State at Kentucky | ESPN3 * & RSN | |
7:30 p.m. | No. 17 Nebraska at UCLA | ESPN Radio | |
7:45 p.m. | No. 6 Georgia at Missouri | ESPN2 | |
10:30 p.m. | Illinois at Arizona State | ESPN | |
10:30 p.m. | Bethune-Cookman at South Carolina State ^ | ESPNU | |
Thu, Sep 13 | 7:30 p.m. | Rutgers at South Florida | ESPN |
7:30 p.m. | Mississippi Valley State at Southern | ESPNU | |
Fri, Sep 14 | 9 p.m. | Washington State at UNLV | ESPN |
Sat, Sep 15 | Noon | California at No. 18 Ohio State | ABC |
Noon | Arkansas State at No. 17 Nebraska | ESPN, ESPN2 or ESPNU | |
Noon | No. 16 Virginia Tech at Pittsburgh | ESPN, ESPN2 or ESPNU | |
Noon | Wake Forest at No. 7 Florida State | ESPN or ESPN2 | |
Noon | Louisiana-Monroe at Auburn | ESPN3 * & SEC Network | |
Noon | Bethune-Cookman at Miami | ESPN3 | |
12:30 p.m. | Connecticut at Maryland | ESPN3 * & ACC Network | |
12:30 p.m. | Presbyterian at Vanderbilt | ESPN3 * & RSN | |
3 p.m. | Furman at No. 14 Clemson | ESPN3 * & ACC Network | |
3:30 p.m. | Navy at Penn State | ABC & ESPN2 ** | |
3:30 p.m. | North Carolina at No. 25 Louisville | ABC & ESPN2 ** | |
3:30 p.m. | Virginia at Georgia Tech | ESPNU | |
3:30 p.m. | Morgan State at Akron | ESPN3 | |
4 p.m. | Stony Brook at Syracuse | ESPN3 * & BIG EAST Local Package | |
4 p.m. | Howard at Norfolk State | ESPN3 | |
6 p.m. | No. 23 Florida at Tennessee | ESPN & ESPN Radio | |
6 p.m. | South Alabama at NC State | ESPN3 | |
7 p.m. | Arizona State at Missouri | ESPN2 | |
7 p.m. | Western Kentucky at Kentucky | ESPNU | |
7 p.m. | NC Central at Duke | ESPN3 | |
7 p.m. | Rice at Louisiana Tech | ESPN3 | |
7 p.m. | Bowling Green at Toledo | ESPN3 | |
7 p.m. | Delaware State at Cincinnati | ESPN3 | |
7 p.m. | Mississippi State at Troy | ESPN3 | |
7 p.m. | UAB at No. 9 South Carolina | ESPN3 * & RSN | |
7:30 p.m. | Florida Atlantic at No. 6 Georgia | ESPN3 * & RSN | |
8 p.m. | Notre Dame at No. 13 Michigan State | ABC | |
8 p.m. | Colorado State at San Jose State | ESPN3 | |
8 p.m. | Idaho at No. 3 LSU | ESPN3 * & PPV | |
9:15 p.m. | No. 15 Texas at Mississippi | ESPN | |
10 p.m. | BYU at Utah | ESPN2 | |
10:30 p.m. | Howard at Norfolk State ^ | ESPNU | |
Wed, Sep 19 | 7 p.m. | Kent State at Buffalo | ESPNU |
Thu, Sep 20 | 7:30 p.m. | Arkansas Pine Bluff at Alabama State | ESPNU |
9 p.m. | BYU at No. 24 Boise State | ESPN | |
Fri, Sep 21 | 7 p.m. | Georgetown at Princeton | ESPNU |
8 p.m. | Baylor at Louisiana-Monroe | ESPN | |
Sat, Sep 22 | Noon | Massachusetts at Miami (OH) | ESPN3 * & MAC Game of the Week |
2 p.m. | Connecticut at Western Michigan | ESPN3 | |
2 p.m. | Norfolk State at Ohio | ESPN3 | |
3:30 p.m. | Gardner-Webb at Pittsburgh | ESPN3 | |
4:30 pm | South Florida at Ball State | ESPN3 | |
5 p.m. | Wyoming at Idaho | ESPN3 | |
7 p.m. | No. 25 Louisville at Florida International | ESPNU or ESPN3 | |
7 p.m. | Southern Mississippi at Western Kentucky | ESPN3 | |
7 p.m. | Troy at North Texas | ESPN3 | |
7 p.m. | Coastal Carolina at Toledo | ESPN3 | |
7 p.m. | Alcorn State at Arkansas State | ESPN3 | |
8 p.m. | New Mexico at New Mexico State | ESPN3 | |
TBD | Arizona at No. 5 Oregon | ABC, ESPN or ESPN2 | |
TBD | Kansas at Northern Illinois | ESPNU or ESPN3 | |
TBD | No. 3 LSU at Auburn | ESPN Radio | |
TBD | California at No. 1 USC | ESPN Radio | |
Thu, Sep 27 | 7:30 p.m. | Morgan State at North Carolina A&T | ESPNU |
9 p.m. | No. 21 Stanford at Washington | ESPN & ESPN Radio | |
Fri, Sep 28 | 8 p.m. | Hawaii at BYU | ESPN |
Sat, Sep 29 | Noon | Buffalo at Connecticut | ESPN3 * & BIG EAST Local Package |
Noon | Ball State at Kent State | ESPN3 * & MAC Game of the Week | |
2 p.m. | Miami at Akron | ESPN3 | |
3:30 p.m. | Rhode Island at Bowling Green | ESPN3 | |
3:30 p.m. | Central Michigan at Northern Illinois | ESPN3 | |
3:30 p.m. | Ohio at Massachusetts | ESPN3 | |
6 p.m. | Samford at Georgia Southern | ESPN3 | |
7 p.m. | Western Kentucky at Arkansas State | ESPN3 | |
7 p.m. | Florida International at Louisiana-Lafayette | ESPN3 | |
7 p.m. | Grambling State at Alabama A&M | ESPN3 | |
7 p.m. | Indiana State at Southern Illinois | ESPN3 | |
7 p.m. | Toledo at Western Michigan | ESPN3 | |
8 p.m. | No. 12 Wisconsin at No. 17 Nebraska | ABC | |
8 p.m. | UNLV at Utah State | ESPN3 | |
10:30 p.m. | Grambling State at Alabama A&M ^ | ESPNU | |
TBD | No. 7 Florida State at South Florida | ABC, ESPN or ESPN2 | |
TBD | North Texas at Florida Atlantic | ESPN3 | |
TBD | Tennessee at No. 6 Georgia | ESPN Radio | |
TBD | Mississippi at No. 2 Alabama | ESPN Radio | |
Thu, Oct 4 | 7:30 p.m. | Arkansas State at Florida International | ESPNU |
9 p.m. | No. 1 USC at Utah | ESPN | |
Fri, Oct 5 | 7 p.m. | Pittsburgh at Syracuse | ESPN |
10:15 p.m. | Utah State at BYU | ESPN | |
Sat, Oct 6 | Noon | Buffalo at Ohio | ESPN3 * & MAC Game of the Week |
1:30 p.m. | Presbyterian at Virginia Military Institute | ESPN3 | |
2 p.m. | Youngstown State at North Dakota State | ESPN3 | |
3:30 p.m. | Illinois at No. 12 Wisconsin | ABC & ESPN2 ** | |
TBD | ABC & ESPN2 ** | ||
7 p.m. | UNLV at Louisiana Tech | ESPN3 * & WAC Syndication | |
7 p.m. | Grambling State at Prairie View | ESPN3 | |
7 p.m. | Miami (Ohio) at Cincinnati | ESPN3 | |
8 p.m. | No. 17 Nebraska at No. 18 Ohio State | ABC, ESPN or ESPN2 | |
10:30 p.m. | Grambling State at Prairie View ^ | ESPNU | |
TBD | No. 11 West Virginia at No. 15 Texas | ESPN Radio | |
TBD | No. 3 LSU at No. 23 Florida | ESPN Radio | |
Thu, Oct 11 | 7:30 p.m. | Western Kentucky at Troy | ESPNU |
9 p.m. | Arizona State at Colorado | ESPN | |
Fri, Oct 12 | 8 p.m. | Navy at Central Michigan | ESPN2 |
Sat, Oct 13 | 1:30 p.m. | Chattanooga at Furman | ESPN3 |
2 p.m. | Youngstown State at Illinois State | ESPN3 | |
3:30 p.m. | Illinois at No. 8 Michigan | ABC & ESPN2 ** | |
TBD | ABC & ESPN2 ** | ||
3:30 p.m. | Miami (Ohio) at Bowling Green | ESPN3 | |
4 p.m. | Utah State at San Jose State | ESPN3 * & WAC Syndication | |
7 p.m. | Fordham at Cincinnati | ESPN3 | |
TBD | No. 15 Texas vs. No. 4 Oklahoma (Dallas) | ABC | |
TBD | No. 20 TCU at Baylor | ESPN Radio | |
TBD | Stony Brook at Coastal Carolina | ESPN3 | |
Tue, Oct 16 | 9 p.m. | Louisiana-Lafayette at North Texas | ESPN2 |
Thu, Oct 18 | 7:30 p.m. | Hampton at NC Central | ESPNU |
9 p.m. | No. 5 Oregon at Arizona State | ESPN | |
Fri, Oct 19 | 8 p.m. | Connecticut at Syracuse | ESPN |
Sat, Oct 20 | Noon | Northern Illinois at Akron | ESPN3 * & MAC Game of the Week |
1 p.m. | Army at Eastern Michigan | ESPN3 | |
1 p.m. | Harvard at Princeton | ESPN3 | |
1:30 p.m. | Presbyterian at Charleston Southern | ESPN3 | |
3 p.m. | Western Carolina at Elon | ESPN3 | |
3:30 pm | Pittsburgh at Buffalo | ESPN3 | |
7 p.m. | Idaho at Louisiana Tech | ESPN3 * & WAC Syndication | |
TBD | Cincinnati at Toledo | ESPNU or ESPN3 | |
TBD | No. 13 Michigan State at No. 8 Michigan | ESPN Radio | |
TBD | Colorado at No. 1 USC | ESPN Radio | |
Tue, Oct 23 | 8 p.m. | Arkansas State at Louisiana-Lafayette | ESPN2 |
Thu, Oct 25 | 7:30 p.m. | No. 14 Clemson at Wake Forest | ESPN |
7:30 p.m. | Delaware State at Morgan State | ESPNU | |
Fri, Oct 26 | 8 p.m. | Cincinnati at No. 25 Louisville | ESPN2 |
Sat, Oct 27 | Noon | Northern Illinois at Western Michigan | ESPN3 * & MAC Game of the Week |
1 p.m. | Stony Brook at Presbyterian | ESPN3 | |
1:30 p.m. | The Citadel at Wofford | ESPN3 | |
2 p.m. | South Dakota at Indiana State | ESPN3 | |
3:30 p.m. | No. 13 Michigan State at No. 12 Wisconsin | ABC | |
3:30 p.m. | Alabama A&M at Alabama State | ESPN3 | |
3:30 p.m. | Eastern Michigan at Bowling Green | ESPN3 | |
3:30 p.m. | North Texas at Middle Tennessee State | ESPN3 | |
3:30 p.m. | Kent State at Rutgers | ESPN3 * & BIG EAST Local Package | |
6 p.m. | No. 18 Ohio State at Penn State | ESPN or ESPN2 | |
8 p.m. | No. 8 Michigan at No. 17 Nebraska | ABC, ESPN or ESPN2 & ESPN Radio | |
10:30 p.m. | Alabama A&M at Alabama State ^ | ESPNU | |
Thu, Nov 1 | 6 p.m. | Eastern Michigan at Ohio | ESPNU |
7:30 p.m. | No. 16 Virginia Tech at Miami | ESPN & ESPN Radio | |
9:15 p.m. | Middle Tennessee State at Western Kentucky | ESPNU | |
Fri, Nov 2 | 9 p.m. | Washington at California | ESPN2 |
Sat, Nov 3 | 1 p.m. | Western Michigan at Central Michigan | ESPN3 |
1 p.m. | Penn at Princeton | ESPN3 | |
1:30 p.m. | Coastal Carolina at Gardner-Webb | ESPN3 | |
2 p.m. | Appalachian State at Georgia Southern | ESPN3 | |
4 p.m. | Texas-San Antonio at Louisiana Tech | ESPN3 * & WAC Syndication | |
TBD | Missouri at No. 23 Florida | ESPN Radio | |
TBD | No. 5 Oregon at No. 1 USC | ESPN Radio | |
Tue, Nov 6 | 8 p.m. | Ball State at Toledo | ESPN2 |
Wed, Nov 7 | 8 p.m. | Bowling Green at Ohio | ESPN2 |
Thu, Nov 8 | 7 p.m. | Louisiana-Monroe at Arkansas State | ESPNU |
7:30 p.m. | No. 7 Florida State at No. 16 Virginia Tech | ESPN & ESPN Radio | |
Fri, Nov 9 | 8 p.m. | Pittsburgh at Connecticut | ESPN2 |
Sat, Nov 10 | 1 p.m. | UNI at South Dakota | ESPN3 |
1:30 p.m. | Gardner-Webb at Charleston Southern | ESPN3 | |
3:30 p.m. | Navy at Troy | ESPN3* | |
TBD | No. 11 West Virginia at No. 19 Oklahoma State | ESPN Radio | |
TBD | Baylor at No. 4 Oklahoma | ESPN Radio | |
TBD | Arizona State at No. 1 USC | ESPN Radio | |
Wed, Nov 14 | 8 p.m. | Ohio at Ball State | ESPN2 or ESPNU |
9 p.m. | Toledo at Northern Illinois | ESPN2 or ESPNU | |
Thu, Nov 15 | 7:30 p.m. | North Carolina at Virginia | ESPN & ESPN Radio |
Fri, Nov 16 | 8 p.m. | Florida International at Florida Atlantic | ESPNU |
9:30 p.m. | Hawaii at Air Force | ESPN2 | |
Sat, Nov 17 | Noon | Rutgers at Cincinnati | ESPN3 * & BIG EAST Local Package |
Noon | Kent State at Bowling Green | ESPN3 * & MAC Game of the Week | |
1:30 p.m. | Liberty at Virginia Military Institute | ESPN3 | |
2 p.m. | Florida Classic: Florida A&M vs. Bethune-Cookman | ESPN Classic | |
TBD | Iowa at No. 8 Michigan | ESPN Radio | |
TBD | No. 1 USC at UCLA | ESPN Radio | |
Tue, Nov 20 | 7 p.m. | Akron at Toledo | ESPN2 |
Thu, Nov 22 | 4 p.m. | Tuskegee at Alabama State | ESPNU |
Fri, Nov 23 | Noon | No. 17 Nebraska at Iowa | ABC |
2:30 p.m. | No. 3 LSU at No. 10 Arkansas | ESPN Radio | |
3:30 p.m. | No. 11 West Virginia at Iowa State | ABC | |
10 p.m. | Arizona State at Arizona | ESPN | |
TBD | South Florida at Cincinnati | ABC, ESPN or ESPN2 | |
TBD | Syracuse at Temple | ABC, ESPN or ESPN2 | |
Sat, Nov 24 | Noon | No. 8 Michigan at No. 18 Ohio State | ABC |
3 p.m. | Idaho at Utah State | ESPN3 * & WAC Syndication | |
3:30 p.m. | Troy at Middle Tennessee State | ESPN3 | |
TBD | Notre Dame at No. 1 USC | ABC or ESPN & ESPN Radio | |
TBD | No. 19 Oklahoma State at No. 4 Oklahoma | ESPN Radio | |
Thu, Nov 29 | 7:30 p.m. | No. 25 Louisville at Rutgers | ESPN |
Fri, Nov 30 | 7 p.m. | Marathon MAC Championship (Detroit) | ESPN2 |
TBD | Pac-12 Championship Game | ESPN Radio | |
Sat, Dec 1 | 7:45 p.m. or 8 p.m. | Dr Pepper ACC Championship Game (Charlotte) | ABC or ESPN & ESPN Radio |
TBD | Conference USA Championship Game | ESPN or ESPN2 | |
TBD | Pittsburgh at South Florida | ABC, ESPN or ESPN2 | |
TBD | No. 24 Boise State at Nevada | ABC, ESPN or ESPN2 | |
TBD | Cincinnati at Connecticut | ABC, ESPN or ESPN2 | |
TBD | No. 19 Oklahoma State at Baylor | ESPN Radio | |
TBD | TBD | SWAC Championship Game | ESPNU |
* Local blackout may apply
** Reverse mirror in which ESPN2 will regionalize two games on ABC to markets not receiving the telecast
^ Same-day telecast of live ESPN3 coverage
2012 College Football Postseason Schedule
Bowl Championship Series
Tue, Jan 1 | 5 p.m. | Rose Bowl Game Presented by Vizio | ESPN, ESPN Deportes & ESPN Radio |
8:30 p.m. | Discover Orange Bowl | ESPN, ESPN Deportes & ESPN Radio | |
