- FCS Kickoff: North Dakota State at Montana Opens Season Saturday, Aug. 29 on ESPN
- Eighth Annual Kickoff Week: 64 Games, 19 Ranked Teams including All Top 5, from Sept. 3-7
- More than 450 Games
- Exclusive Coverage of College Football Playoff and Football Championship Subdivision Playoffs
ESPN’s 2015 college football coverage – more than 450 games, including the first and last games of the season
– will begin Saturday, Aug. 29, at 3:30 p.m. ET with No. 1 North Dakota State at No. 12 Montana in the second annual FCS Kickoff matchup between two of the sport’s winningest programs.
Defending four-time FCS champion North Dakota State, holders of a 58-3 record since 2011, defeated Montana 22-10 in 2014. Montana had 27 winning seasons in 28 years from 1986 to 2011 while North Dakota State has had only three losing seasons in 51 years.
Kickoff Week: 64 Games, 9 of Top 10 Ranked Teams and 27 Conferences in Five Days
ESPN’s eighth annual DICK’s Sporting Goods Kickoff Week will include a record 64 games featuring the top five ranked teams and members of 27 conferences from Thursday, Sept. 3, to Monday, Sept. 7. Highlights of the coverage on ABC, ESPN, ESPN2, ESPNU, ESPNEWS, SEC Network, Longhorn Network, ESPN3, ESPN Goal Line and ESPN Radio:
- Nine of Top 10, 19 of Top 25: The lineup includes nine of the top 10 teams – and 19 of the top 25 overall – highlighted by defending National Champion No. 1 Ohio State at Virginia Tech on Labor Day, Sept. 7, at 8 p.m. on ESPN. Virginia Tech was the only team to beat Ohio State last year, defeating the Buckeyes 35-21 in Columbus. Additional games involving ranked teams:
- The second game of an ESPN Thursday doubleheader Sept. 3 will pit No. 2 TCU at Minnesota at 9 p.m. with North Carolina vs. South Carolina preceding it at 6 p.m.
- Three games with a ranked team on Friday Sept. 4 will begin at 7 p.m. with No. 4 Baylor at SMU and No. 5 Michigan State at Western Michigan on ESPN and ESPNU, respectively. ESPN will televise Washington at No. 23 Boise State at 10:15 p.m.
- Saturday’s lineup on Sept. 5 will include 13 games with at least one ranked team highlighted by No. 20 Wisconsin vs. No. 3 Alabama from Arlington, Texas at 8 p.m. on ABC.
- 36 States and the Capital: ESPN networks will showcase teams from 36 of the 50 states plus the District of Columbia over the five days.
- FBS, FCS, Division II & NAIA: The Kickoff Week schedule showcases the depth and diversity of ESPN’s season-long college football coverage, with the 64 games representing at least one team from 27 conferences:
- All 10 from the Football Bowl Subdivision (FBS): American Athletic, Atlantic Coast, Big Ten, Big 12, Conference USA, Mid-American, Mountain West, Pac-12, Southeastern and Sun Belt, plus independent BYU.
- Eleven from the Football Championship Subdivision (FCS): Big Sky, Big South, Colonial Athletic, Mid-Eastern Athletic, Missouri Valley Football Conference, Ohio Valley, Patriot League, Pioneer, Southern, Southland and Southwestern Athletic.
- Four Division II leagues with the Central Intercollegiate Athletic, Northern Sun, Pennsylvania State Athletic and South Atlantic as well as the Heart of America and The Sun from the NAIA level.
Watch Multiple Games at Once or On the Go
Every ABC, ESPN, ESPN2, ESPNU, ESPNEWS, ESPN3, SEC Network and Longhorn Network game will be available through WatchESPN, accessible online accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app and through Amazon Fire TV and Fire TV Stick, Apple TV, Chromecast, Roku, Xbox 360 and Xbox One to fans who receive their video subscription from an affiliated provider
FBS and FCS Beginning to End
ESPN will close out an extensive regular-season schedule of FBS and FCS action with exclusive post-season coverage.
- ESPN will televise with 39 bowl games, highlighted by the College Football Playoff Semifinals – Capital One Orange Bowl and Goodyear Cotton Bowl – on New Year’s Eve and the College Football Playoff National Championship from Glendale, Ariz. on January 11. This season marks the second of a 12-year agreement providing ESPN with exclusive coverage of the College Football Playoff national championship game and semifinals, as well as the four bowl games that are part of the rotation to host the semifinals.
- ESPN networks will carry all 23 games of the NCAA Division I Football Championship.
Goal Line
The sixth consecutive season of ESPN’s Goal Line network – offering unlimited live cut-ins and highlights from numerous top college football games – will kick off Thursday, Sept. 3, from 7 to 11 p.m. The network will be available every Saturday beginning at noon throughout the season. Goal Line is currently available through affiliated providers.
2015 ESPN, ABC, ESPN2, ESPNU, ESPNEWS, ESPN3, SEC Network, Longhorn Network and ESPN Radio College Football Schedule (as of August 27)
Note: Schedule subject to change
Date | Time (ET) | Game / Commentators | Network |
Sat, Aug 29 | Noon | Baker at Grand View College | ESPN3 |
3:30 p.m. | 2015 FCS Kickoff: North Dakota State at MontanaBrent Musburger, Jesse Palmer, Maria Taylor | ESPN | |
Thu, Sep 3 | 6 p.m. | Belk College Kickoff Game: North Carolina vs. South Carolina (Charlotte, N.C.)Joe Tessitore, Jesse Palmer, David Pollack, Kaylee Hartung | ESPN |
6 p.m. | Lenior-Rhyne at West Chester | ESPN3 * | |
7 p.m. | Oklahoma State at Central MichiganAdam Amin, Kelly Stouffer, Olivia Harlan | ESPNU | |
7 p.m. | VMI at Ball StateJim Barbar, Mark Herrmann | ESPN3 | |
7 p.m. | Elon at Wake ForestRoy Philpott, Stan Lewter | ESPN3 | |
7 p.m. | Stony Brook at Toledo | ESPN3 | |
7 p.m. | Eastern Illinois at Western Illinois | ESPN3 | |
7 p.m. | Minnesota Duluth at Minnesota State | ESPN3 | |
7 p.m. | Central Arkansas at Samford | ESPN3 | |
7:30 p.m. | Alcorn State at No. 16 Georgia Tech | ESPN3 * | |
7:30 p.m. | Villanova at Connecticut | ESPN3 * | |
8 p.m. | Western Kentucky at VanderbiltTom Hart, Andre Ware, Laura Rutledge | SEC Network | |
9 p.m. | No. 2 TCU at MinnesotaDave Pasch, Brian Griese, Tom Luginbill | ESPN | |
9 p.m. | Ohio at IdahoTrey Bender, Darius Walker | ESPN3 | |
Fri, Sep 4 | 3:30 p.m. | Charlotte at Georgia StateJason Benetti, Charles Arbuckle | ESPNU |
7 p.m. | No. 4 Baylor at SMUDave Flemming, Mack Brown, Allison Williams | ESPN | |
7 p.m. | No. 5 Michigan State at Western MichiganAllen Bestwick, Dan Hawkins, Paul Carcaterra | ESPNU | |
7 p.m. | Rhode Island at SyracuseDoug Sherman, Matt Chatham | ESPN3 | |
10:15 p.m. | Washington at No. 23 Boise StateMark Jones, Rod Gilmore, Quint Kessenich | ESPN | |
Sat, Sep 5 | Noon | No. 21 Stanford at NorthwesternMike Patrick, Ed Cunningham, Dr. Jerry Punch | ESPN |
Noon | Richmond at MarylandRyan Ruocco, Mike Bellotti | ESPNU | |
Noon | Louisiana-Monroe at No. 9 GeorgiaDave Neal, Matt Stinchcomb, Kayce Smith | SEC Network | |
Noon | Tennessee-Martin at No. 17 Ole MissMike Couzens, Cole Cubelic, Kevin Weidl | SEC Network Alternate | |
Noon | Norfolk State at RutgersShawn Kenney, Al Groh | ESPNEWS | |
Noon | Graceland College at Missouri Valley | ESPN3 | |
12:30 p.m. | Wofford at No. 12 Clemson | ESPN3 * | |
1 p.m. | Youngstown State at PittsburghDave Weekley, John Gregory | ESPN3 | |
1 p.m. | Maine at Boston CollegeEamon McAnaney, Rocky Boiman | ESPN3 | |
1 p.m. | Holy Cross at Monmouth | ESPN3 * | |
1 p.m. | Lincoln at Cheyney | ESPN3 * | |
3 p.m. | Old Dominion at Eastern Michigan | ESPN3 * | |
3:30 p.m. | BYU at NebraskaSean McDonough, Chris Spielman, Todd McShay | ABC | |
3:30 p.m. | Penn State at TempleBob Wischusen, Brock Huard, Shannon Spake | ESPN | |
3:30 p.m. | UTEP at No. 18 ArkansasClay Matvick, John Congemi | ESPNU | |
3:30 p.m. | Albany at BuffaloMichael Reghi, Dustin Fox | ESPN3 | |
3:30 p.m. | Presbyterian at Miami (Ohio)Dan Gutowsky, Wayne Gandy | ESPN3 | |
3:30 p.m. | Grand View College at Central Methodist | ESPN3 | |
3:30 p.m. | Howard at Appalachian State | ESPN3 * | |
3:30 p.m. | Louisville vs. No. 6 Auburn (Atlanta)Dave Pasch, Brian Griese, Tom Luginbill | ESPN Radio | |
4 p.m. | Southern Illinois at IndianaRoy Philpott, David Diaz-Infante | ESPNEWS | |
4 p.m. | Bowling Green vs. No. 25 Tennessee (Nashville)Tom Hart, Andre Ware, Laura Rutledge | SEC Network | |
4 p.m. | Southeast Missouri State at No. 24 MissouriBeth Mowins, Anthony Becht, Paul Carcaterra | SEC Network Alternate | |
6 p.m. | Bethune-Cookman at Miami (Fla.)Drew Fellios, Forrest Conoly | ESPN3 | |
6 p.m. | Troy at NC StateAlex Faust, Stan Lewter | ESPN3 | |
6 p.m. | Towson at East CarolinaTaylor Zarzour, Mickey Matthews | ESPN3 | |
6 p.m. | Gardner-Webb at South AlabamaBrock Bowling, Doug Graber | ESPN3 | |
6 p.m. | Davidson at The Citadel | ESPN3 | |
7 p.m. | 2015 AdvoCare Texas Kickoff (Houston): No. 15 Arizona State vs. Texas A&MBrad Nessler, Todd Blackledge, Holly Rowe | ESPN | |
7 p.m. | Louisiana-Lafayette at KentuckyAnish Shroff, Ahmad Brooks | ESPNU | |
7 p.m. | Alabama A&M at CincinnatiJim Barbar, Wayne Gandy | ESPN3 | |
7 p.m. | Missouri State at MemphisJoel Meyers, Chad Brown | ESPN3 | |
7 p.m. | Florida A&M at South FloridaMike Corey, Rene Ingoglia | ESPN3 | |
7 p.m. | Northern Arizona at Stephen F. Austin | ESPN3 | |
7 p.m. | Webber at Stetson | ESPN3 | |
7 p.m. | Coastal Carolina at Furman | ESPN3 | |
7 p.m. | Delaware State at Liberty | ESPN3 * | |
7:30 p.m. | New Mexico State at FloridaBrent Musburger, Jesse Palmer, Maria Taylor | SEC Network | |
7:30 p.m. | McNeese State at No. 14 LSUAdam Amin, Kelly Stouffer, Olivia Harlan | SEC Network Alternate | |
8 p.m. | No. 20 Wisconsin vs. No. 3 Alabama (Arlington, Texas)Chris Fowler, Kirk Herbstreit, Heather Cox | ABC | |
8 p.m. | Texas State at No. 10 Florida StateDave Lamont, Ray Bentley, Dawn Davenport | ESPNEWS | |
8 p.m. | Tennessee Tech at HoustonBrett Dolan, George Wrighster | ESPN3 | |
10:30 p.m. | Arkansas State at No. 8 USCMarc Kestecher, Tom Ramsey, Ian Fitzsimmons | ESPN Radio | |
Sun, Sep 6 | 3:30 p.m. | 2015 MEAC/SWAC Challenge: Arkansas-Pine Bluff vs. South Carolina State (Orlando)Mark Neely, Jay Walker, Tiffany Greene | ESPN |
Mon, Sep 7 | 8 p.m. | No. 1 Ohio State at Virginia TechChris Fowler, Kirk Herbstreit, Heather Cox | ESPN |
Thu, Sep 10 | 6 p.m. | Millersville at Clarion | ESPN3 * |
7:30 p.m. | Southern at Mississippi Valley State | ESPNU | |
Fri, Sep 11 | 9 p.m. | Utah State at Utah | ESPN2 |
Sat, Sep 12 | 11:30 a.m. | South Florida at No. 10 Florida State | ESPN |
Noon | Oregon State at Michigan | ABC | |
Noon | Miami (Ohio) at No. 20 Wisconsin | ESPN2 or ESPNU | |
Noon | Buffalo at Penn State | ESPN2 or ESPNU | |
Noon | Indiana State at Purdue | ESPNEWS | |
Noon | Jacksonville State at No. 6 Auburn | SEC Network | |
Noon | Houston at Louisville | ESPN3 * | |
Noon | West Chester at Mercyhurst | ESPN3 * | |
Noon | Missouri Valley at Benedictine | ESPN3 | |
12:30 p.m. | Wake Forest at Syracuse | ESPN3 * | |
12:30 p.m. | Appalachian State at No. 12 Clemson | ESPN3 | |
1 p.m. | Howard at Boston College | ESPN3 | |
1:30 p.m. | Morehead State at VMI | ESPN3 | |
2 p.m. | Eastern Washington at Northern Iowa | ESPN3 * | |
3 p.m. | Chadron State at Missouri State | ESPN3 | |
3 p.m. | Monmouth at Central Michigan | ESPN3 | |
3 p.m. | Florida A&M at Samford | ESPN3 | |
3:30 p.m. | No. 11 Notre Dame at Virginia | ABC | |
3:30 p.m. | Washington State at Rutgers | ESPN2 or ESPNU | |
3:30 p.m. | Fresno State at No. 17 Ole Miss | ESPN2 or ESPNU | |
3:30 p.m. | Furman at Virginia Tech | ESPN3 | |
3:30 p.m. | Murray State at Northern Illinois | ESPN3 | |
3:30 p.m. | Tulane at No. 16 Georgia Tech | ESPN3 * | |
4 p.m. | Eastern Illinois at Northwestern | ESPNEWS | |
4 p.m. | Middle Tennessee at No. 3 Alabama | SEC Network | |
4 p.m. | Toledo vs. No. 18 Arkansas (Little Rock, Ark.) | SEC Network Alternate | |
6 p.m. | No. 19 Oklahoma at No. 25 Tennessee | ESPN | |
6 p.m. | North Carolina A&T at North Carolina | ESPN3 | |
6 p.m. | North Carolina Central at Duke | ESPN3 | |
6 p.m. | Pittsburgh at Akron | ESPN3 | |
6 p.m. | Eastern Kentucky at NC State | ESPN3 | |
6 p.m. | Delaware State at Kent State | ESPN3 | |
6 p.m. | Western Michigan at Georgia Southern | ESPN3 | |
6 p.m. | Western Carolina at The Citadel | ESPN3 | |
6 p.m. | East Stroudsburg at Slippery Rock | ESPN3 * | |
6 p.m. | Stetson at Mercer | ESPN3 | |
7 p.m. | East Carolina at Florida | ESPN2 | |
7 p.m. | Ball State at Texas A&M | ESPNU | |
7 p.m. | North Texas at SMU | ESPN3 | |
7 p.m. | Marshall at Ohio | ESPN3 * | |
7 p.m. | No. 24 Missouri at Arkansas State | ESPN3 | |
7 p.m. | Northwestern State at Louisiana-Lafayette | ESPN3 | |
7 p.m. | Nicholls State at Louisiana-Monroe | ESPN3 | |
7 p.m. | Charleston Southern at Troy | ESPN3 | |
7 p.m. | Prairie View A&M at Texas State | ESPN3 | |
7 p.m. | Memphis at Kansas | ESPN3 * | |
7 p.m. | Mississippi College at North Alabama | ESPN3 * | |
7 p.m. | Robert Morris at Youngstown State | ESPN3 * | |
7:30 p.m. | Kentucky at South Carolina | SEC Network & ESPN Radio | |
7:30 p.m. | Morgan State at Illinois State | ESPN3 | |
8 p.m. | No. 7 Oregon at No. 5 Michigan State | ABC | |
8 p.m. | Temple at Cincinnati | ESPNEWS | |
8 p.m. | Rice at Texas | Longhorn Network | |
8 p.m. | Tulsa at New Mexico | ESPN3 | |
8 p.m. | Georgia State at New Mexico State | ESPN3 * | |
8 p.m. | Black Hills State at South Dakota School of Mines | ESPN3 | |
9:15 p.m. | No. 14 LSU at Mississippi State | ESPN | |
10:15 p.m. | No. 23 Boise State at BYU | ESPN2 | |
10:15 p.m. | San Jose State at Air Force | ESPNU | |
Thu, Sep 17 | 7:30 p.m. | No. 12 Clemson at Louisville | ESPN & ESPN Radio |
7:30 p.m. | Florida A&M at South Carolina State | ESPNU | |
Fri, Sep 18 | 7:30 p.m. | Howard at Hampton | ESPNU |
8 p.m. | No. 10 Florida State at Boston College | ESPN | |
Sat, Sep 19 | Noon | Air Force at No. 5 Michigan State | ABC, ESPN or ESPN2 |
Noon | Illinois at North Carolina | ABC, ESPN or ESPN2 | |
Noon | Connecticut at No. 24 Missouri | ESPN, ESPN2 or ESPNU | |
Noon | South Florida at Maryland | ESPN2, ESPNU or ESPNEWS | |
Noon | Nevada at Texas A&M | SEC Network | |
Noon | Savannah State at Akron | ESPN3 | |
Noon | Benedictine at Mid-America Nazarene | ESPN3 | |
12:30 p.m. | Northwestern at Duke | ESPN3 * | |
12:30 p.m. | Central Michigan at Syracuse | ESPN3 * | |
1 p.m. | Edinboro at East Stroudsburg | ESPN3 * | |
2 p.m. | Southeastern Louisiana at Ohio | ESPN3 * | |
2 p.m. | Mercyhurst at Bloomsburg | ESPN3 * | |
2 p.m. | Winston-Salem State at Tuskegee | ESPN3 | |
2 p.m. | Tennessee State at Jacksonville State | ESPN3 | |
2 p.m. | College of Faith (Ark.) at Valparaiso | ESPN3 * | |
3 p.m. | Memphis at Bowling Green | ESPN3 | |
3 p.m. | Ball State at Eastern Michigan | ESPN3 | |
3 p.m. | Drake at South Dakota | ESPN3 * | |
3 p.m. | Temple at Massachusetts | ESPN3 | |
3:30 p.m. | Nebraska at Miami (Fla.) | ABC & ESPN2 | |
3:30 p.m. | Northern Illinois at No. 1 Ohio State | ABC & ESPN2 | |
3:30 p.m. | Virginia Tech at Purdue | ESPNU | |
3:30 p.m. | William & Mary at Virginia | ESPN3 | |
3:30 p.m. | Cincinnati at Miami (Ohio) | ESPN3 | |
3:30 p.m. | Chattanooga at Samford | ESPN3 * | |
3:30 p.m. | North Dakota at North Dakota State | ESPN3 * | |
3:30 p.m. | No. 6 Auburn at No. 14 LSU | ESPN Radio | |
4 p.m. | Western Kentucky at Indiana | ESPNEWS | |
4 p.m. | Northwestern State at Mississippi State | SEC Network | |
4 p.m. | Austin Peay at Vanderbilt | SEC Network Alternate | |
5 p.m. | Wofford at Idaho | ESPN3 | |
6 p.m. | South Carolina at No. 9 Georgia | ESPN | |
6 p.m. | Furman at UCF | ESPN3 | |
6 p.m. | Jackson State at Southern | ESPN3 | |
6 p.m. | The Citadel at Georgia Southern | ESPN3 | |
7 p.m. | Texas Tech at No. 18 Arkansas | ESPN2 | |
7 p.m. | Western Carolina at No. 25 Tennessee | ESPNU | |
7 p.m. | Murray State at Western Michigan | ESPN3 | |
7 p.m. | Missouri State at Arkansas State | ESPN3 | |
7 p.m. | Southern Miss at Texas State | ESPN3 | |
7 p.m. | McNeese State at Stephen F. Austin | ESPN3 | |
7 p.m. | Montana at Liberty | ESPN3 | |
7:30 p.m. | Florida at Kentucky | SEC Network | |
8 p.m. | No. 21 Stanford at No. 8 USC | ABC & ESPN Radio | |
8 p.m. | Iowa State at Toledo | ESPNEWS | |
8 p.m. | Maine at Tulane | ESPN3 | |
8 p.m. | UTEP at New Mexico State | ESPN3 * | |
9:15 p.m. | No. 17 Ole Miss at No. 3 Alabama | ESPN | |
Thu, Sep 24 | TBD | Cincinnati at Memphis | ESPN |
Fri, Sep 25 | 8 p.m. | No. 23 Boise State at Virginia | ESPN |
Sat, Sep 26 | Noon | California of Pa. at Edinboro | ESPN3 * |
Noon | Central Methodist at Graceland College | ESPN3 * | |
1:30 p.m. | San Diego at Valparaiso | ESPN3 * | |
3 p.m. | VMI at Furman | ESPN3 | |
3 p.m. | Central State at Kentucky State | ESPN3 | |
4:30 p.m. | Morgan State at Howard | ESPN3 | |
6 p.m. | Charleston Southern at The Citadel | ESPN3 | |
6 p.m. | Robert Morris at South Dakota State | ESPN3 | |
7 p.m. | James Madison at SMU | ESPN3 * | |
7 p.m. | Central Arkansas at Northwestern State | ESPN3 | |
7 p.m. | Florida Tech at North Alabama | ESPN3 | |
TBD | Marshall at Kent State | ESPN3 * | |
TBD | Jacksonville State at Tennessee-Martin | ESPN3 | |
TBD | Texas A&M at No. 18 Arkansas | ESPN Radio | |
Thu, Oct 1 | 7 p.m. | Concord at Charleston | ESPN3 |
7:30 p.m. | Miami (Fla.) at Cincinnati | ESPN | |
7:30 p.m. | Alabama State at Texas Southern | ESPNU | |
Fri, Oct 2 | 7 p.m. | Memphis at South Florida | ESPN2 |
7 p.m. | Georgetown at Harvard | ESPN3 * | |
10:15 p.m. | Connecticut at BYU | ESPN2 | |
Sat, Oct 3 | Noon | Missouri Valley at Culver-Stockton | ESPN3 * |
1 p.m. | Bryant at Monmouth | ESPN3 * | |
1 p.m. | Dayton at Stetson | ESPN3 | |
1:30 p.m. | Bucknell at VMI | ESPN3 | |
2 p.m. | Mercyhurst at Clarion | ESPN3 * | |
3 p.m. | Indiana State at Missouri State | ESPN3 | |
3 p.m. | Youngstown State at South Dakota | ESPN3 | |
3:30 p.m. | Presbyterian at Western Carolina | ESPN3 * | |
4 p.m. | Bethune-Cookman at North Carolina Central | ESPN3 | |
4 p.m. | Southern Illinois at Western Illinois | ESPN3 | |
6 p.m. | Fordham at Lafayette | ESPN3 | |
7 p.m. | South Carolina State at Furman | ESPN3 | |
7 p.m. | Florida Tech at Delta State | ESPN3 * | |
TBD | Wofford at Mercer | ESPN3 | |
TBD | Hawaii at No. 23 Boise State | TBD | |
TBD | Colorado State at Utah State | TBD | |
TBD | No. 3 Alabama at No. 9 Georgia | ESPN Radio | |
Thu, Oct 8 | 7:30 p.m. | South Carolina State at Bethune-Cookman | ESPNU |
8 p.m. | SMU at Houston | ESPN2 | |
9 p.m. | Washington at No. 8 USC | ESPN | |
Fri, Oct 9 | 8 p.m. | NC State at Virginia Tech | ESPN |
Sat, Oct 10 | Noon | Sacred Heart at Robert Morris | ESPN3 |
Noon | Culver-Stockton at Benedictine | ESPN3 | |
1 p.m. | Furman at Chattanooga | ESPN3 | |
1:30 p.m. | Samford at VMI | ESPN3 | |
2 p.m. | Presbyterian at Coastal Carolina | ESPN3 | |
2 p.m. | Wofford at The Citadel | ESPN3 | |
2 p.m. | Valdosta State at West Georgia | ESPN3 * | |
2 p.m. | Clarion at Edinboro | ESPN3 * | |
2 p.m. | Northern Iowa at North Dakota State | ESPN3 | |
3:30 p.m. | Mercer at Western Carolina | ESPN3 * | |
4 p.m. | South Dakota at Western Illinois | ESPN3 | |
7 p.m. | Illinois State at Youngstown State | ESPN3 | |
7 p.m. | Indiana State at South Dakota State | ESPN3 | |
8 p.m. | Angelo State at Texas A&M Commerce | ESPN3 | |
TBD | Wyoming at Air Force | TBD | |
TBD | No. 16 Georgia Tech at No. 12 Clemson | ESPN Radio | |
Tue, Oct 13 | 8 p.m. | Arkansas State at South Alabama | ESPN2 |
Thu, Oct 15 | 7 p.m. | No. 6 Auburn at Kentucky | ESPN |
7 p.m. | Glenville State at Alderson-Broaddus | ESPN3 | |
7:30 p.m. | Alabama State at Arkansas-Pine Bluff | ESPNU | |
10:30 p.m. | No. 13 UCLA at No. 21 Stanford | ESPN & ESPN Radio | |
Fri, Oct 16 | 8 p.m. | Cincinnati at BYU | ESPN |
9 p.m. | Houston at Tulane | ESPNU | |
10:30 p.m. | UNLV at Fresno State | ESPN2 | |
Sat, Oct 17 | Noon | Duquesne at Bryant | ESPN3 |
Noon | William Penn at Peru State | ESPN3 | |
Noon | Slippery Rock at Mercyhurst | ESPN3 * | |
1 p.m. | Gardner-Webb at Kennesaw State | ESPN3 | |
1 p.m. | Liberty at Monmouth | ESPN3 * | |
1 p.m. | Campbell at Stetson | ESPN3 * | |
1:30 p.m. | Chattanooga at VMI | ESPN3 | |
2 p.m. | Dayton at Valparaiso | ESPN3 * | |
3 p.m. | Illinois State at Missouri State | ESPN3 | |
3 p.m. | Seton Hall at Clarion | ESPN3 * | |
3 p.m. | The Citadel at Samford | ESPN3 | |
3 p.m. | Shorter at West Alabama | ESPN3 * | |
3:30 p.m. | Wagner at St. Francis | ESPN3 | |
4 p.m. | South Dakota State at Youngstown State | ESPN3 | |
5 p.m. | Western Illinois at Northern Illinois | ESPN3 | |
6 p.m. | West Georgia at Delta State | ESPN3 | |
8 p.m. | Penn State at No. 1 Ohio State | ABC, ESPN or ESPN2 | |
TBD | Nevada at Wyoming | TBD | |
TBD | San Diego State at San Jose State | TBD | |
TBD | East Tennessee State at Mercer | ESPN3 | |
TBD | Western Carolina at Wofford | ESPN3 | |
TBD | West Virginia at No. 4 Baylor | ESPN Radio | |
Tue, Oct 20 | 8 p.m. | Louisiana-Lafayette at Arkansas State | ESPN2 |
Thu, Oct 22 | 7 p.m. | Temple at East Carolina | ESPN2 |
7:30 p.m. | Georgia Southern at Appalachian State | ESPNU | |
7:30 p.m. | Valdosta State at Shorter | ESPN3 * | |
9 p.m. | California at No. 13 UCLA | ESPN | |
Fri, Oct 23 | 8 p.m. | Memphis at Tulsa | ESPN |
10:30 p.m. | Utah State at San Diego State | ESPN2 | |
Sat, Oct 24 | Noon | Mid-America Nazarene at Baker | ESPN3 |
1 p.m. | Coastal Carolina at Monmouth | ESPN3 | |
1 p.m. | Central Connecticut State at Sacred Heart | ESPN3 | |
1 p.m. | North Dakota State at Indiana State | ESPN3 | |
1 p.m. | Holy Cross at Lafayette | ESPN3 | |
1:30 p.m. | The Citadel at Furman | ESPN3 | |
2 p.m. | North Alabama at West Georgia | ESPN3 * | |
2 p.m. | Bloomsburg at West Chester | ESPN3 * | |
3 p.m. | Western Illinois at Illinois State | ESPN3 | |
3 p.m. | Missouri State at South Dakota | ESPN3 | |
3 p.m. | Northern Iowa at South Dakota State | ESPN3 | |
6 p.m. | IUP at Slippery Rock | ESPN3 * | |
7 p.m. | Kennesaw State at Liberty | ESPN3 * | |
7 p.m. | Youngstown State at Southern Illinois | ESPN3 | |
8 p.m. | No. 1 Ohio State at Rutgers | ABC, ESPN or ESPN2 | |
TBD | Wyoming at No. 23 Boise State | TBD | |
TBD | Fresno State at Air Force | TBD | |
TBD | No. 25 Tennessee at No. 3 Alabama | ESPN Radio | |
Thu, Oct 29 | 7 p.m. | North Carolina at Pittsburgh | ESPN |
7:30 p.m. | Texas State at Georgia Southern | ESPNU | |
10:30 p.m. | No. 7 Oregon at No. 15 Arizona State | ESPN | |
Fri, Oct 30 | 7 p.m. | Louisville at Wake Forest | ESPN2 |
7 p.m. | East Carolina at Connecticut | ESPNU | |
10:15 p.m. | Wyoming at Utah State | ESPN2 | |
Sat, Oct 31 | Noon | Robert Morris at Central Connecticut State | ESPN3 |
Noon | Benedictine at William Penn | ESPN3 | |
Noon | Slippery Rock at Edinboro | ESPN3 * | |
1 p.m. | Indiana State at Illinois State | ESPN3 | |
1 p.m. | Monmouth at Kennesaw State | ESPN3 | |
1 p.m. | San Diego at Stetson | ESPN3 * | |
1 p.m. | Bloomsburg at East Stroudsburg | ESPN3 * | |
1:30 p.m. | Wofford at VMI | ESPN3 | |
2 p.m. | Youngstown State at Western Illinois | ESPN3 | |
2 p.m. | Mercer at The Citadel | ESPN3 | |
2 p.m. | Western Carolina at Chattanooga | ESPN3 | |
2 p.m. | West Alabama at Valdosta State | ESPN3 * | |
3 p.m. | South Dakota State at Missouri State | ESPN3 | |
3 p.m. | Missouri Southern at Pittsburg State | ESPN3 | |
3 p.m. | Furman at Samford | ESPN3 | |
3:30 p.m. | Alabama A&M at Alabama State | ESPN3 | |
8 p.m. | Michigan at Minnesota | ABC, ESPN or ESPN2 | |
TBD | No. 23 Boise State at UNLV | TBD | |
TBD | Ohio Valley Conference TBD | TBD | |
TBD | No. 17 Ole Miss at No. 6 Auburn | ESPN Radio | |
Tue, Nov 3 | 8 p.m. | Northern Illinois at Toledo | ESPN2 |
Wed, Nov 4 | 8 p.m. | Ohio at Bowling Green | ESPN2 |
Thu, Nov 5 | 7:30 p.m. | No. 4 Baylor at Kansas State | ESPN Radio |
7:30 p.m. | Arkansas State at Appalachian State | ESPNU | |
9 p.m. | Mississippi State at No. 24 Missouri | ESPN | |
10:30 p.m. | Nevada at Fresno State | ESPN2 | |
Fri, Nov 6 | 8 p.m. | Temple at SMU | ESPN2 |
Sat, Nov 7 | Noon | Bryant at Wagner | ESPN3 |
Noon | Evangel at Avila | ESPN3 | |
1 p.m. | West Georgia at Florida Tech | ESPN3 * | |
1 p.m. | East Stroudsburg at West Chester | ESPN3 * | |
2 p.m. | VMI at The Citadel | ESPN3 | |
2 p.m. | Missouri State at Youngstown State | ESPN3 | |
3 p.m. | Clark Atlanta at Samford | ESPN3 | |
3 p.m. | Illinois State at South Dakota State | ESPN3 | |
3 p.m. | Western Illinois at North Dakota State | ESPN3 | |
3:30 p.m. | Presbyterian at Liberty | ESPN3 | |
5 p.m. | Indiana State at Northern Iowa | ESPN3 | |
TBD | Minnesota at No. 1 Ohio State | ABC, ESPN or ESPN2 | |
TBD | No. 5 Michigan State at Nebraska | ABC, ESPN or ESPN2 | |
TBD | Colorado State at Wyoming | TBD | |
TBD | Army at Air Force | TBD | |
TBD | Chattanooga at Mercer | ESPN3 | |
TBD | Ohio Valley Conference TBD | ESPN3 | |
TBD | Division II TBD | ESPN3 | |
TBD | No. 22 Arizona at No. 8 USC | ESPN Radio | |
TBD | No. 6 Auburn at Texas A&M | ESPN Radio | |
Tue, Nov 10 | 8 p.m. | Kent State at Ohio | ESPN2 or ESPNU |
8 p.m. | Toledo at Central Michigan | ESPN2 or ESPNU | |
