Live On-Site Pre-Game Show on NBCSN at 12:30 p.m. ET
NBC Sports Live Extra to Live Stream The Game
STAMFORD, Conn. – January 7, 2016 – NBC will air the 16th annual U.S. Army All-American Bowl, the nation’s premier high school football all-star game, Saturday, Jan. 9 at 1 p.m. ET live from the Alamodome in San Antonio, Texas. Among U.S. Army All-American game alumni are NFL stars including Colts QB Andrew Luck, Chiefs RB Jamaal Charles, Eagles RB DeMarco Murray, Giants WR Odell Beckham Jr., Vikings RB Adrian Peterson, Bills RB LeSean McCoy, Cardinals CB Patrick Peterson, Dolphins DT Ndamukong Suh and 2015 Heisman Trophy Winner and Alabama RB Derrick Henry.
NBC Sports Group’s coverage kicks off Saturday at 12:30 p.m. ET on NBCSN, with a live pre-game show from the Alamodome.
Paul Burmeister will serve as play-by-play announcer for the game, as well as host of the pre-game show. Burmeister will be joined by analyst and former NFL defensive lineman Anthony Herron, and reporters Lewis Johnson and Marty Snider. Barton Simmons from 247Sports will serve as an analyst for the telecast, contributing inside information on prep players and collegiate team recruiting rankings.
Pro Football Hall of Famers Tim Brown and Shannon Sharpe will serve as this year’s honorary coaches for the West and East teams, respectively, and all quarterbacks will be wired-for-sound to provide in-game audio. In addition, several of the nation’s top high school football players are anticipated to reveal their college selections live on-air Saturday, including, No. 1 ranked TE and No. 10 ranked overall Isaac Nauta (IMG Academy, Bradenton, Fla.), No. 16 ranked WR Donnie Corley (Martin Luther King High School, Detroit, Mich.), No. 21 ranked WR Dylan Crawford (Santa Margarita Catholic High School, Rancho Santa Margarita, Calif.), and No. 17 ranked WR Javon McKinley (Centennial High School, Corona, Calif.).
Additional players to watch during the game include No. 1 ranked QB and No. 2 ranked overall Jacob Eason (Lake Stevens High School, Lake Stevens, Wash.), No. 4 ranked overall Dexter Lawrence (Wake Forest High School, Wake Forest, N.C.), No. 21 ranked overall Mecole Hardman Jr. (Elbert County High School, Elberton, Ga.), and No. 49 ranked overall Caleb Kelly (Clovis West High School, Fresno, Calif.). A total of 41 players are ranked in 247Sports’ top 100.
NBC Sports’ “TV Everywhere” live streaming product, NBC Sports Live Extra, will stream the game to desktops, tablets and connected TVs. The NBC Sports Live Extra app is available on the iTunes App Store, Google Play, Windows Store, Roku Channel Store, Apple TV, and Amazon.com.
*Ranking provided by 247Sports
Following is the roster for Saturday’s game:
EAST | ||||
No. | Name | Pos. | High School | Location |
70 | Josh Ball | OL | Stafford High School | Fredericksburg, VA |
51 | Josh Brown | LB | Mallard Creek High School | Charlotte, NC |
90 | Derrick Brown | DL | Lanier High School | Buford, GA |
91 | Brian Burns | DL | American Heritage School | Plantation, FL |
17 | Tyler Byrd | DB | Naples High School | Naples, FL |
2 | Marquez Callaway | DB | Warner Robins High School | Warner Robins, GA |
21 | Cameron Chambers | WR | Timber Creek High School | Sicklerville, NJ |
74 | Ben Cleveland | OL | Stephens County High School | Toccoa, GA |
3 | Jamel Cook | DB | Miami Central High School | Miami, FL |
35 | Jonathon Cooper | DL | Lincoln High School | Gahanna, OH |
45 | Carter Coughlin | LB | Eden Prairie High School | Eden Prairie, MN |
29 | Connor Culp | K | Desert Vista High School | Phoenix, AZ |
10 | Jacob Eason | QB | Lake Stevens High School | Lake Stevens, WA |
80 | Bryan Edwards | WR | Conway High School | Conway, SC |
71 | Matt Farniok | OL | Washington High School | Sioux Falls, SD |
28 | Tavien Feaster | RB | Spartanburg High School | Spartanburg, SC |
15 | Brendan Ferns | LB | Saint Clairsville High School | St. Clairsville, OH |
12 | Feleipe Franks | QB | Wakulla High School | Crawfordville, FL |
1 | Jordan Fuller | DB | Northern Valley High School | Old Tappan, NJ |
4 | Mecole Hardman | DB | Elbert County High School | Elberton, GA |
83 | Jake Hausmann | TE | Archbishop Moeller High School | Cincinnati, OH |
52 | Antwuan Jackson | DL | Cedar Grove High School | Ellenwood, GA |
24 | Tony Jones Jr. | RB | IMG Academy | Bradenton, FL |
76 | Michael Jordan | OL | Plymouth High School | Canton, MI |
77 | Javon Kinlaw | DL | Goose Creek High School | Goose Creek, SC |
75 | Tommy Kraemer | OL | Elder High School | Cincinnati, OH |
19 | Jaleel Laguins | LB | Oconee County High School | Watkinsville, GA |
7 | Dexter Lawrence | DL | Wake Forest High School | Wake Forest, NC |
86 | Marshall Long | P | South Rowan High School | China Grove, NC |
11 | Austin Mack | WR | Bishop Luers High School | Fort Wayne, IN |
22 | Demario McCall | RB | North Ridgeville High School | North Ridgeville, OH |
60 | Connor McGovern | OL | Lake-Lehman High School | Lehman, PA |
14 | DeKaylin Metcalf | WR | Oxford High School | Oxford, MS |
27 | JJ Molson | K | Selwyn House School | Westmont, Quebec |
23 | Trayvon Mullen | DB | Coconut Creek High School | Coconut Creek, FL |
18 | Isaac Nauta | TE | IMG Academy | Bradenton, FL |
16 | Jawon Pass | QB | Carver High School | Columbus, GA |
25 | Shaquille Quarterman | LB | Oakleaf High School | Orange Park, FL |
26 | Brandon Randle | LB | Battle Creek High School | Battle Creek, MI |
82 | Ahmmon Richards | WR | Wellington High School | West Palm Beach, FL |
5 | Demetris Robertson | WR | Savannah Christian Prep School | Savannah, GA |
81 | Janarius Robinson | DL | Bay High School | Panama City, FL |
99 | Julian Rochester | DL | McEachern High School | Powder Springs, GA |
42 | John Shannon | LS | Loyola Academy | Wilmette, IL |
94 | Jeffery Simmons | DL | Noxubee High School | Macon, MS |
54 | John Simpson | OL | Fort Dorchester High School | North Charleston, SC |
9 | Binjimen Victor | WR | Coconut Creek High School | Coconut Creek, FL |
8 | Nigel Warrior | DB | Peachtree Ridge High School | Suwanee, GA |
72 | Clark Yarbrough | OL | Woodberry Forest School | Woodberry Forest, VA |
6 | Malek Young | DB | Coconut Creek High School | Coconut Creek, FL |
WEST | ||||
No. | Name | Pos. | High School | Location |
16 | Devin Asiasi | TE | De La Salle High School | Concord, CA |
90 | Ross Blacklock | DL | Elkins High School | Missouri City, TX |
34 | Breland Brandt | DL | Windward School | Los Angeles, CA |
26 | Drue Chrisman | P | LaSalle High School | Cincinnati, OH |
9 | Donnie Corley | WR | Martin Luther King High School | Detroit, MI |
5 | K.J. Costello | QB | Santa Margarita Catholic High School | Rancho Santa Margarita, CA |
6 | Dylan Crawford | WR | Santa Margarita Catholic High School | Rancho Santa Margarita, CA |
52 | Kash Daniel | LB | Paintsville High School | Paintsville, KY |
99 | Raekwon Davis | DL | Meridian High School | Meridian, MS |
82 | Johnny Den Bleyker | LS | Moreau Catholic High School | Hayward, CA |
2 | Tren’Davian Dickson | WR | Navasota High School | Navasota, TX |
10 | Camilo Eifler | LB | Bishop O’Dowd High School | Oakland, CA |
95 | Jordan Elliott | DL | Westside High School | Houston, TX |
81 | Simi Fehoko | WR | Brighton High School | Cottonwood Heights, UT |
14 | Erick Fowler | LB | Manor High School | Manor, TX |
24 | Daelin Hayes | LB | Skyline High School | Ann Arbor, MI |
21 | Lavert Hill | DB | Martin Luther King High School | Detroit, MI |
50 | Drake Jackson | OL | Woodford County High School | Versailles, KY |
42 | Mark Jackson Jr. | DL | Byron P. Steele II High School | Cibolo, TX |
3 | Jack Jones | DB | Long Beach Poly High School | Long Beach, CA |
11 | Mique Juarez | LB | North High School | Torrance, CA |
19 | Caleb Kelly | LB | Clovis West High School | Fresno, CA |
22 | Xavier Kelly | DL | Wichita East High School | Wichita, KS |
12 | Josh King | DL | Hinsdale South High School | Darien, IL |
17 | David Long | DB | Loyola High School | Los Angeles, CA |
20 | Chase Lucas | DB | Chandler High School | Chandler, AZ |
15 | Justin Madubuike | DL | McKinney North High School | McKinney, TX |
27 | Vavae Malepeai | RB | Mililani High School | Mililani, HI |
73 | Frank Martin II | OL | Mater Dei High School | Santa Ana, CA |
88 | Javon McKinley | WR | Centennial High School | Corona, CA |
54 | Tramonda Moore | OL | John Marshall High School | Oklahoma City, OK |
1 | Byron Murphy | DB | Saguaro High School | Scottsdale, AZ |
23 | Charles Oliver | DB | Fairfield High School | Fairfield, TX |
36 | Sewo Olonilua | DB | Kingwood High School | Kingwood, TX |
53 | Michael Onwenu | OL | Cass Technical High School | Detroit, MI |
7 | Shea Patterson | QB | IMG Academy | Bradenton, FL |
18 | Brandon Peters | QB | Avon High School | Avon, IN |
89 | Michael Pittman | WR | Oaks Christian School | Westlake, CA |
30 | Kyle Porter | RB | Katy High School | Katy, TX |
93 | Garrett Rand | DL | Hamilton High School | Chandler, AZ |
72 | John Raridon | OL | Valley High School | West Des Moines, IA |
25 | Curtis Robinson | LB | Mater Dei High School | Santa Ana, CA |
4 | Trevon Sidney | WR | Bishop Amat High School | La Puente, CA |
29 | Skyler Southam | K | Wasatch High School | Heber City, UT |
33 | Melquise Stovall | RB | Paraclete High School | Lancaster, CA |
28 | Chanse Sylvie | DB | Calvary Baptist Academy | Shreveport, LA |
75 | Cole Van Lanen | OL | Bay Port High School | Green Bay, WI |
8 | Demetric Vance | DB | Cass Technical High School | Detroit, MI |
83 | Tyler Vaughns | WR | Bishop Amat High School | La Puente, CA |
76 | Luke Wattenberg | OL | Jserra Catholic High School | San Juan Capistrano, CA |
67 | Landon Young | OL | Lafayette High School | Lexington, KY |
—NBC SPORTS GROUP—
Recent Comments